- Company Overview for BELMONT INDUSTRIES LIMITED (00444002)
- Filing history for BELMONT INDUSTRIES LIMITED (00444002)
- People for BELMONT INDUSTRIES LIMITED (00444002)
- Charges for BELMONT INDUSTRIES LIMITED (00444002)
- More for BELMONT INDUSTRIES LIMITED (00444002)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
23 Jul 2009 | MISC | Minutes of meeting | |
23 Jul 2009 | 88(2) | Capitals not rolled up | |
18 May 2009 | AA | Accounts for a small company made up to 31 March 2009 | |
27 Jan 2009 | 363a | Return made up to 29/12/08; full list of members | |
16 Jul 2008 | AA | Accounts for a small company made up to 31 March 2008 | |
10 Jan 2008 | 363a | Return made up to 29/12/07; full list of members | |
04 Sep 2007 | AA | Accounts for a small company made up to 31 March 2007 | |
23 Jan 2007 | 363a | Return made up to 29/12/06; full list of members | |
10 Oct 2006 | AA | Accounts for a small company made up to 31 March 2006 | |
09 Oct 2006 | 288b | Director resigned | |
09 Oct 2006 | 288c | Director's particulars changed | |
10 Mar 2006 | AUD | Auditor's resignation | |
25 Jan 2006 | 288c | Director's particulars changed | |
25 Jan 2006 | 363a | Return made up to 29/12/05; full list of members | |
09 Jan 2006 | AA | Accounts for a small company made up to 31 March 2005 | |
14 Jan 2005 | 363s | Return made up to 29/12/04; full list of members | |
16 Nov 2004 | AA | Accounts for a small company made up to 31 March 2004 | |
20 Jan 2004 | 363s | Return made up to 29/12/03; full list of members | |
05 Dec 2003 | AA | Accounts for a small company made up to 31 March 2003 | |
22 Jan 2003 | 363s |
Return made up to 29/12/02; full list of members
|
|
01 Oct 2002 | AA | Accounts for a small company made up to 31 March 2002 | |
25 Sep 2002 | 395 | Particulars of mortgage/charge | |
28 Jan 2002 | 363s | Return made up to 29/12/01; full list of members | |
18 Jan 2002 | AA | Accounts for a small company made up to 31 March 2001 | |
22 Jan 2001 | 363s | Return made up to 29/12/00; full list of members |