Advanced company searchLink opens in new window

GLANMOR PARK FLATS LIMITED

Company number 01166976

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
01 Jun 2006 288b Director resigned
01 Jun 2006 288a New secretary appointed
01 Jun 2006 288a New director appointed
01 Jun 2006 288b Secretary resigned
12 Apr 2006 288a New director appointed
16 Feb 2006 363s Annual return made up to 12/01/06
  • 363(288) ‐ Director resigned
06 May 2005 AA Total exemption full accounts made up to 31 December 2004
18 Apr 2005 288a New director appointed
11 Feb 2005 363s Annual return made up to 12/01/05
03 Nov 2004 288a New director appointed
03 Nov 2004 288a New director appointed
03 Nov 2004 288a New director appointed
22 Oct 2004 288a New director appointed
22 Oct 2004 288a New director appointed
22 Oct 2004 288a New director appointed
22 Oct 2004 288b Director resigned
29 Jun 2004 AA Total exemption full accounts made up to 31 December 2003
11 Mar 2004 288a New director appointed
26 Jan 2004 363s Annual return made up to 12/01/04
16 May 2003 288b Director resigned
16 May 2003 288a New director appointed
27 Mar 2003 AA Total exemption full accounts made up to 31 December 2002
23 Jan 2003 363s Annual return made up to 12/01/03
20 Sep 2002 AA Total exemption full accounts made up to 31 December 2001
16 Jan 2002 363s Annual return made up to 12/01/02