- Company Overview for CUTTS BROTHERS (DONCASTER) LIMITED (01439103)
- Filing history for CUTTS BROTHERS (DONCASTER) LIMITED (01439103)
- People for CUTTS BROTHERS (DONCASTER) LIMITED (01439103)
- Charges for CUTTS BROTHERS (DONCASTER) LIMITED (01439103)
- More for CUTTS BROTHERS (DONCASTER) LIMITED (01439103)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
30 May 2003 | 288b | Director resigned | |
24 May 2003 | AA | Full accounts made up to 31 January 2002 | |
03 Dec 2002 | 363s |
Return made up to 04/11/02; full list of members
|
|
19 Feb 2002 | AA | Full accounts made up to 31 January 2001 | |
19 Nov 2001 | 363s |
Return made up to 04/11/01; full list of members
|
|
02 Jan 2001 | 363s | Return made up to 04/11/00; full list of members | |
07 Dec 2000 | AA | Full accounts made up to 31 January 2000 | |
29 Mar 2000 | 363s |
Return made up to 04/11/99; full list of members
|
|
29 Feb 2000 | AA | Full accounts made up to 31 January 1999 | |
14 Jan 1999 | 363s | Return made up to 04/11/98; no change of members | |
30 Nov 1998 | AA | Full accounts made up to 31 January 1998 | |
27 Feb 1998 | AA | Full accounts made up to 31 January 1997 | |
16 Feb 1998 | 363s | Return made up to 04/11/97; no change of members | |
03 Mar 1997 | AA | Full accounts made up to 31 January 1996 | |
27 Feb 1997 | 363s |
Return made up to 04/11/96; full list of members
|
|
31 Jan 1996 | AA | Full accounts made up to 31 January 1995 | |
01 Jan 1995 | PRE95 | A selection of documents registered before 1 January 1995 | |
22 Dec 1994 | AA | Full accounts made up to 31 January 1994 | |
14 Dec 1994 | 363s | Return made up to 04/11/94; no change of members | |
18 May 1994 | AA | Full accounts made up to 31 January 1993 | |
01 Dec 1993 | 363s |
Return made up to 04/11/93; full list of members
|
|
16 Jun 1993 | 287 | Registered office changed on 16/06/93 from: shamrock cottage york road doncaster DN5 8BG | |
10 Jun 1993 | AA | Accounts made up to 31 January 1992 | |
13 Nov 1992 | AA | Accounts made up to 31 January 1991 | |
13 Nov 1992 | 363s |
Return made up to 04/11/92; no change of members
|