- Company Overview for BOUTINOT LIMITED (01530086)
- Filing history for BOUTINOT LIMITED (01530086)
- People for BOUTINOT LIMITED (01530086)
- Charges for BOUTINOT LIMITED (01530086)
- More for BOUTINOT LIMITED (01530086)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
17 Apr 2013 | AP01 | Appointment of Mr Claudio Manera as a director | |
04 Apr 2013 | RESOLUTIONS |
Resolutions
|
|
04 Apr 2013 | TM01 | Termination of appointment of Peter Renshaw as a director | |
04 Apr 2013 | TM01 | Termination of appointment of Paul Boutinot as a director | |
04 Apr 2013 | MG01 | Particulars of a mortgage or charge / charge no: 11 | |
04 Apr 2013 | MG01 | Particulars of a mortgage or charge / charge no: 12 | |
14 Jan 2013 | SH01 |
Statement of capital following an allotment of shares on 30 November 2012
|
|
03 Jul 2012 | AR01 | Annual return made up to 30 June 2012 with full list of shareholders | |
08 May 2012 | AA | Group of companies' accounts made up to 31 August 2011 | |
26 Jul 2011 | AR01 | Annual return made up to 30 June 2011 with full list of shareholders | |
02 Jun 2011 | AA | Group of companies' accounts made up to 31 August 2010 | |
12 Apr 2011 | SH01 |
Statement of capital following an allotment of shares on 29 March 2011
|
|
12 Apr 2011 | SH01 |
Statement of capital following an allotment of shares on 23 February 2011
|
|
26 Nov 2010 | AP01 | Appointment of Nicola Jayne Lowe as a director | |
22 Sep 2010 | SH01 |
Statement of capital following an allotment of shares on 3 August 2010
|
|
06 Jul 2010 | AR01 | Annual return made up to 30 June 2010 with full list of shareholders | |
17 Feb 2010 | AA | Group of companies' accounts made up to 31 August 2009 | |
10 Jul 2009 | 363a | Return made up to 30/06/09; full list of members | |
05 Jun 2009 | AA | Group of companies' accounts made up to 31 August 2008 | |
27 Nov 2008 | 395 | Particulars of a mortgage or charge / charge no: 10 | |
29 Oct 2008 | 88(2) | Ad 27/10/08\gbp si 1750@1=1750\gbp ic 122950/124700\ | |
10 Jul 2008 | 363a | Return made up to 30/06/08; full list of members | |
25 Feb 2008 | AA | Group of companies' accounts made up to 31 August 2007 | |
25 Jul 2007 | AA | Group of companies' accounts made up to 31 August 2006 | |
23 Jul 2007 | 363s |
Return made up to 30/06/07; full list of members
|