Advanced company searchLink opens in new window

NOVAR LIMITED

Company number 02262172

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Apr 1998 288b Director resigned
30 Mar 1998 288b Director resigned
30 Mar 1998 88(2)R Ad 17/03/98--------- £ si 40@.27777=11 £ ic 3636854/3636865
18 Feb 1998 88(2)R Ad 26/01/98--------- £ si 1707@.27777=474 £ ic 3636380/3636854
20 Jan 1998 88(2)R Ad 12/01/98--------- £ si 10816@.277777=3004 £ ic 3633376/3636380
07 Jan 1998 169 £ ic 3952811/3633376 10/12/97 £ sr 1150000@.27777= 319435
05 Jan 1998 88(2)R Ad 22/12/97--------- £ si 4837@.2777=1343 £ ic 3951468/3952811
05 Jan 1998 169 £ ic 4131973/3951468 02/12/97 £ sr 650000@.2777=180505
23 Dec 1997 169 £ ic 4819280/4131973 04/12/97 £ sr 2475000@.2777=687307
19 Dec 1997 88(2)R Ad 17/11/97--------- £ si 1981415@.2777=550238 £ ic 4268214/4818452
19 Dec 1997 88(2)R Ad 12/12/97--------- £ si 2959@.28=828 £ ic 4818452/4819280
08 Dec 1997 288a New director appointed
02 Dec 1997 RESOLUTIONS Resolutions
  • ORES13 ‐ Ordinary resolution
02 Dec 1997 169 £ ic 4823768/4268214 14/11/97 £ sr 2000000@.277777= 555554
25 Nov 1997 169 £ ic 5045989/4823768 23/10/97 £ sr 800000@.277777= 222221
25 Nov 1997 88(2)R Ad 14/11/97--------- £ si 4554@.2777=1264 £ ic 5044725/5045989
21 Nov 1997 88(2)R Ad 17/11/97--------- £ si 8539@.27=2305 £ ic 5042420/5044725
18 Nov 1997 169 £ ic 5250752/5042420 05/11/97 £ sr 750000@.277777= 208332
18 Nov 1997 RESOLUTIONS Resolutions
  • ORES09 ‐ Ordinary resolution of authority to purchase a number of shares
14 Nov 1997 169 £ ic 5459079/5250752 31/10/97 £ sr 750000@.27777=208327
12 Nov 1997 RESOLUTIONS Resolutions
  • SRES08 ‐ Special resolution of authority to purchase own shares out of capital
10 Nov 1997 88(2)R Ad 04/11/97--------- £ si 5691@.28=1593 £ ic 5457486/5459079
04 Nov 1997 88(2)R Ad 28/10/97--------- £ si 9254@.02779=257 £ ic 5457229/5457486
23 Oct 1997 169 £ ic 8602741/5457229 07/10/97 £ sr 8000000@.27777= 2222160 £ sr 3325000@.2777=923352
22 Oct 1997 169 £ ic 8880511/8602741 19/09/97 £ sr 1000000@.27777= 277770