- Company Overview for BUSPARTS LIMITED (02509791)
- Filing history for BUSPARTS LIMITED (02509791)
- People for BUSPARTS LIMITED (02509791)
- Charges for BUSPARTS LIMITED (02509791)
- Insolvency for BUSPARTS LIMITED (02509791)
- More for BUSPARTS LIMITED (02509791)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
16 Mar 2018 | AA | Accounts for a dormant company made up to 31 October 2017 | |
26 Jul 2017 | AA | Accounts for a dormant company made up to 31 October 2016 | |
12 Jun 2017 | CS01 | Confirmation statement made on 8 June 2017 with updates | |
10 Jun 2016 | AR01 |
Annual return made up to 8 June 2016 with full list of shareholders
Statement of capital on 2016-06-10
|
|
07 Jun 2016 | AA | Accounts for a dormant company made up to 31 October 2015 | |
20 Jul 2015 | AA | Accounts for a dormant company made up to 31 October 2014 | |
08 Jun 2015 | AR01 |
Annual return made up to 8 June 2015 with full list of shareholders
Statement of capital on 2015-06-08
|
|
03 Jul 2014 | AA | Accounts for a dormant company made up to 31 October 2013 | |
24 Jun 2014 | AR01 |
Annual return made up to 8 June 2014 with full list of shareholders
Statement of capital on 2014-06-24
|
|
10 Jun 2013 | AR01 | Annual return made up to 8 June 2013 with full list of shareholders | |
31 May 2013 | AA | Accounts for a dormant company made up to 31 October 2012 | |
26 Jul 2012 | AR01 | Annual return made up to 8 June 2012 with full list of shareholders | |
05 Jul 2012 | AA | Accounts for a dormant company made up to 31 October 2011 | |
21 Jun 2011 | AR01 | Annual return made up to 8 June 2011 with full list of shareholders | |
16 Mar 2011 | AA | Accounts for a dormant company made up to 31 October 2010 | |
30 Jun 2010 | AR01 | Annual return made up to 8 June 2010 with full list of shareholders | |
16 Dec 2009 | AA | Accounts for a dormant company made up to 31 October 2009 | |
09 Jun 2009 | 363a | Return made up to 08/06/09; full list of members | |
22 Apr 2009 | AA | Accounts for a dormant company made up to 31 October 2008 | |
10 Jun 2008 | 363a | Return made up to 08/06/08; full list of members | |
02 Dec 2007 | AA | Accounts for a dormant company made up to 31 October 2007 | |
11 Jun 2007 | 363a | Return made up to 08/06/07; full list of members | |
23 Apr 2007 | AA | Accounts for a dormant company made up to 31 October 2006 | |
29 Aug 2006 | AA | Total exemption full accounts made up to 31 October 2005 | |
29 Aug 2006 | RESOLUTIONS |
Resolutions
|