Advanced company searchLink opens in new window

JANUS HENDERSON FUND MANAGEMENT UK LIMITED

Company number 02678531

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
28 Feb 2000 AA Full accounts made up to 31 December 1999
14 Feb 2000 363a Return made up to 17/01/00; full list of members
11 Feb 2000 288b Director resigned
19 Dec 1999 288a New director appointed
09 Dec 1999 288b Director resigned
01 Dec 1999 288a New director appointed
16 Nov 1999 288b Director resigned
12 Oct 1999 288a New director appointed
12 Oct 1999 288b Director resigned
17 Sep 1999 288b Director resigned
02 Mar 1999 288a New director appointed
02 Mar 1999 288a New director appointed
25 Feb 1999 AA Full accounts made up to 31 December 1998
25 Jan 1999 363a Return made up to 17/01/99; full list of members
11 Dec 1998 288a New director appointed
20 Aug 1998 288a New director appointed
20 Aug 1998 288a New director appointed
20 Aug 1998 288a New director appointed
20 Aug 1998 288a New director appointed
14 Aug 1998 288a New director appointed
28 Jul 1998 288b Director resigned
17 Jul 1998 225 Accounting reference date shortened from 31/03/99 to 31/12/98
24 Jun 1998 AA Full accounts made up to 31 March 1998
02 Feb 1998 363a Return made up to 17/01/98; no change of members
23 Oct 1997 288b Director resigned