- Company Overview for MOORE THOMPSON LIMITED (03910817)
- Filing history for MOORE THOMPSON LIMITED (03910817)
- People for MOORE THOMPSON LIMITED (03910817)
- More for MOORE THOMPSON LIMITED (03910817)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Jan 2014 | AR01 |
Annual return made up to 31 December 2013 with full list of shareholders
Statement of capital on 2014-01-02
|
|
05 Aug 2013 | AA | Accounts for a dormant company made up to 31 December 2012 | |
31 Dec 2012 | AR01 | Annual return made up to 31 December 2012 with full list of shareholders | |
11 Sep 2012 | AA | Accounts for a dormant company made up to 31 December 2011 | |
03 Jan 2012 | AR01 | Annual return made up to 31 December 2011 with full list of shareholders | |
29 Dec 2011 | CH01 | Director's details changed for Timothy Ian Martin on 1 June 2011 | |
20 Sep 2011 | AA | Accounts for a dormant company made up to 31 December 2010 | |
11 Feb 2011 | AR01 | Annual return made up to 31 December 2010 with full list of shareholders | |
11 Feb 2011 | CH01 | Director's details changed for Mr Mark Hildred on 9 February 2011 | |
04 Oct 2010 | AA | Accounts for a dormant company made up to 31 December 2009 | |
07 Jan 2010 | TM01 | Termination of appointment of Melvyn Price as a director | |
07 Jan 2010 | TM02 | Termination of appointment of Melvyn Price as a secretary | |
07 Jan 2010 | AR01 | Annual return made up to 31 December 2009 with full list of shareholders | |
28 Oct 2009 | AA | Accounts for a dormant company made up to 31 December 2008 | |
01 Sep 2009 | 288c | Director's change of particulars / mark hildred / 25/08/2009 | |
27 Jan 2009 | 363a | Return made up to 31/12/08; full list of members | |
14 Oct 2008 | AA | Accounts for a dormant company made up to 31 December 2007 | |
26 Feb 2008 | 363s |
Return made up to 31/12/07; no change of members
|
|
20 Sep 2007 | AA | Accounts for a dormant company made up to 31 December 2006 | |
10 Jan 2007 | 363s | Return made up to 31/12/06; full list of members | |
18 Oct 2006 | AA | Accounts for a dormant company made up to 31 December 2005 | |
07 Feb 2006 | 363s |
Return made up to 31/12/05; full list of members
|
|
24 Aug 2005 | AA | Accounts for a dormant company made up to 31 December 2004 | |
23 Jun 2005 | 288b | Director resigned | |
13 Jan 2005 | 363s | Return made up to 31/12/04; full list of members |