NORTH WALES TECHNOLOGY PARK LIMITED
Company number 04121722
- Company Overview for NORTH WALES TECHNOLOGY PARK LIMITED (04121722)
- Filing history for NORTH WALES TECHNOLOGY PARK LIMITED (04121722)
- People for NORTH WALES TECHNOLOGY PARK LIMITED (04121722)
- Charges for NORTH WALES TECHNOLOGY PARK LIMITED (04121722)
- More for NORTH WALES TECHNOLOGY PARK LIMITED (04121722)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
08 Aug 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
18 Jun 2024 | CS01 | Confirmation statement made on 10 May 2024 with no updates | |
15 Nov 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
23 May 2023 | CS01 | Confirmation statement made on 10 May 2023 with no updates | |
24 Jun 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
10 May 2022 | CS01 | Confirmation statement made on 10 May 2022 with no updates | |
15 Feb 2022 | MR01 | Registration of charge 041217220024, created on 15 February 2022 | |
12 Jan 2022 | MR01 | Registration of charge 041217220023, created on 3 January 2022 | |
27 Jul 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
24 May 2021 | CS01 | Confirmation statement made on 10 May 2021 with no updates | |
21 Jul 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
12 May 2020 | CS01 | Confirmation statement made on 10 May 2020 with no updates | |
26 Jul 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
14 May 2019 | CS01 | Confirmation statement made on 10 May 2019 with no updates | |
02 Aug 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
15 May 2018 | CS01 | Confirmation statement made on 10 May 2018 with no updates | |
09 Apr 2018 | MR01 | Registration of charge 041217220022, created on 6 April 2018 | |
09 Apr 2018 | MR01 | Registration of charge 041217220021, created on 6 April 2018 | |
21 Jun 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
10 May 2017 | CS01 | Confirmation statement made on 10 May 2017 with updates | |
14 Dec 2016 | CS01 | Confirmation statement made on 8 December 2016 with updates | |
15 Aug 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
09 Feb 2016 | AP01 | Appointment of Mr Jason Thomas Wilcock as a director on 9 February 2016 | |
03 Feb 2016 | TM01 | Termination of appointment of Leonard Wilcock as a director on 27 January 2016 | |
09 Dec 2015 | AR01 |
Annual return made up to 8 December 2015 with full list of shareholders
Statement of capital on 2015-12-09
|