- Company Overview for ASUK REALISATIONS LIMITED (04333682)
- Filing history for ASUK REALISATIONS LIMITED (04333682)
- People for ASUK REALISATIONS LIMITED (04333682)
- Charges for ASUK REALISATIONS LIMITED (04333682)
- Insolvency for ASUK REALISATIONS LIMITED (04333682)
- More for ASUK REALISATIONS LIMITED (04333682)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
06 Jan 2021 | GAZ2 | Final Gazette dissolved following liquidation | |
06 Oct 2020 | LIQ14 | Return of final meeting in a creditors' voluntary winding up | |
06 Mar 2020 | LIQ03 | Liquidators' statement of receipts and payments to 16 January 2020 | |
15 Mar 2019 | NDISC | Notice to Registrar of Companies of Notice of disclaimer | |
08 Feb 2019 | 600 | Appointment of a voluntary liquidator | |
17 Jan 2019 | AM22 | Notice of move from Administration case to Creditors Voluntary Liquidation | |
16 Jan 2019 | AM10 | Administrator's progress report | |
02 Nov 2018 | AM10 | Administrator's progress report | |
29 May 2018 | AM06 | Notice of deemed approval of proposals | |
26 Apr 2018 | RESOLUTIONS |
Resolutions
|
|
26 Apr 2018 | CONNOT | Change of name notice | |
20 Apr 2018 | AM02 | Statement of affairs with form AM02SOA | |
20 Apr 2018 | MR05 | Part of the property or undertaking has been released and no longer forms part of charge 043336820005 | |
19 Apr 2018 | AD01 | Registered office address changed from Aquatherm House 64 Victoria Road Victoria Business Park Burgess Hill West Sussex RH15 9LH to C/O Kpmg Llp 1 Sovereign Street Sovereign Square Leeds West Yorkshire LS1 4DA on 19 April 2018 | |
18 Apr 2018 | AM03 | Statement of administrator's proposal | |
17 Apr 2018 | AM01 | Appointment of an administrator | |
14 Mar 2018 | MR04 | Satisfaction of charge 043336820004 in full | |
18 Dec 2017 | CS01 | Confirmation statement made on 4 December 2017 with no updates | |
05 May 2017 | AA | Full accounts made up to 30 June 2016 | |
05 May 2017 | MR01 | Registration of charge 043336820006, created on 5 May 2017 | |
29 Mar 2017 | MR01 | Registration of charge 043336820005, created on 28 March 2017 | |
14 Dec 2016 | CS01 | Confirmation statement made on 4 December 2016 with updates | |
01 Dec 2016 | MR01 | Registration of charge 043336820004, created on 11 November 2016 | |
06 Apr 2016 | AA | Accounts for a small company made up to 30 June 2015 | |
25 Jan 2016 | AR01 |
Annual return made up to 4 December 2015 with full list of shareholders
Statement of capital on 2016-01-25
|