Advanced company searchLink opens in new window

EVOLUTION MARKETS LIMITED

Company number 04679177

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Aug 2003 88(2)R Ad 25/07/03--------- £ si 99900@1=99900 £ ic 100/100000
04 Jul 2003 395 Particulars of mortgage/charge
16 Apr 2003 288a New director appointed
18 Mar 2003 225 Accounting reference date shortened from 29/02/04 to 31/12/03
10 Mar 2003 88(2)R Ad 27/02/03--------- £ si 99@1=99 £ ic 1/100
10 Mar 2003 288b Director resigned
10 Mar 2003 288a New director appointed
10 Mar 2003 288a New director appointed
10 Mar 2003 288a New director appointed
10 Mar 2003 RESOLUTIONS Resolutions
  • ELRES ‐ Elective resolution
10 Mar 2003 RESOLUTIONS Resolutions
  • ELRES ‐ Elective resolution
10 Mar 2003 RESOLUTIONS Resolutions
  • ELRES ‐ Elective resolution
26 Feb 2003 NEWINC Incorporation