GREENWOOD ENGINEERING SERVICES LTD
Company number 04917572
- Company Overview for GREENWOOD ENGINEERING SERVICES LTD (04917572)
- Filing history for GREENWOOD ENGINEERING SERVICES LTD (04917572)
- People for GREENWOOD ENGINEERING SERVICES LTD (04917572)
- Charges for GREENWOOD ENGINEERING SERVICES LTD (04917572)
- More for GREENWOOD ENGINEERING SERVICES LTD (04917572)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Feb 2014 | AA | Total exemption full accounts made up to 31 October 2013 | |
28 Oct 2013 | AR01 |
Annual return made up to 1 October 2013 with full list of shareholders
Statement of capital on 2013-10-28
|
|
22 Jan 2013 | AA | Total exemption full accounts made up to 31 October 2012 | |
06 Oct 2012 | AR01 | Annual return made up to 1 October 2012 with full list of shareholders | |
24 Jul 2012 | AA | Total exemption full accounts made up to 31 October 2011 | |
19 Oct 2011 | AR01 | Annual return made up to 1 October 2011 with full list of shareholders | |
11 Mar 2011 | AA | Total exemption full accounts made up to 31 October 2010 | |
02 Oct 2010 | AR01 | Annual return made up to 1 October 2010 with full list of shareholders | |
17 Feb 2010 | AA | Total exemption full accounts made up to 31 October 2009 | |
10 Nov 2009 | AR01 | Annual return made up to 1 October 2009 with full list of shareholders | |
09 Nov 2009 | CH01 | Director's details changed for Martin Robert Green on 1 October 2009 | |
09 Nov 2009 | CH01 | Director's details changed for Robert William Green on 1 October 2009 | |
09 Nov 2009 | CH01 | Director's details changed for Mary Elizabeth Green on 1 October 2009 | |
29 Jan 2009 | AA | Total exemption full accounts made up to 31 October 2008 | |
03 Dec 2008 | 363a | Return made up to 01/10/08; full list of members | |
05 Jun 2008 | AA | Total exemption full accounts made up to 31 October 2007 | |
09 Oct 2007 | 88(2)R | Ad 01/10/07--------- £ si 3@1=3 | |
09 Oct 2007 | 363a | Return made up to 01/10/07; full list of members | |
04 Sep 2007 | AA | Total exemption full accounts made up to 31 October 2006 | |
24 Nov 2006 | 363s | Return made up to 01/10/06; full list of members | |
24 Nov 2006 | 88(2)R | Ad 31/10/06--------- £ si 5@1=5 £ ic 1/6 | |
04 Sep 2006 | AA | Total exemption full accounts made up to 31 October 2005 | |
28 Oct 2005 | 363s |
Return made up to 01/10/05; full list of members
|
|
05 Aug 2005 | AA | Total exemption full accounts made up to 31 October 2004 | |
18 Oct 2004 | 363s |
Return made up to 01/10/04; full list of members
|