Advanced company searchLink opens in new window

ALBION INCOME & GROWTH VCT PLC

Company number 05132495

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Mar 2009 169(1B) 24/02/09\Gbp ti 37000@0.5=18500\
09 Mar 2009 403a Declaration of satisfaction in full or in part of a mortgage or charge /full /charge no 1
17 Feb 2009 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES01 ‐ Resolution of adoption of Articles of Association
12 Feb 2009 169(1B) 30/01/09\Gbp ti 15350@0.5=7675\
12 Feb 2009 169(1B) 02/02/09\Gbp ti 30000@0.5=15000\
12 Feb 2009 88(2) Ad 02/02/09\gbp si 50569@0.5=25284.5\gbp ic 22663168/22688452.5\
30 Jan 2009 169(1B) 13/01/09\Gbp ti 66900@0.5=33450\
28 Jan 2009 288a Secretary appointed albion ventures LLP
28 Jan 2009 288b Appointment terminated secretary close ventures LIMITED
16 Jan 2009 169(1B) 23/12/08\Gbp ti 425475@0.5=212737.5\
12 Jan 2009 AA Full accounts made up to 30 September 2008
15 Oct 2008 169(1B) 30/09/08\Gbp ti 20200@0.5=10100\
08 Oct 2008 169(1B) 25/09/08\Gbp ti 101200@0.5=50600\
29 Sep 2008 169(1B) 09/09/08\Gbp ti 36000@0.5=18000\
22 Sep 2008 169(1B) 03/09/08\Gbp ti 258424@0.5=129212\
04 Sep 2008 169(1B) 23/07/08\Gbp ti 299494@0.5=149747\
06 Aug 2008 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of alteration of Articles of Association
05 Aug 2008 169(1B) 25/06/08\Gbp ti 88000@0.5=44000\
05 Aug 2008 169(1B) 11/07/08\Gbp ti 95000@0.5=47500\
22 Jul 2008 169(1B) 04/07/08\Gbp ti 98041@0.5=49020.5\
04 Jul 2008 169(1B) 16/06/08\Gbp ti 94000@0.5=47000\
26 Jun 2008 169(1B) 05/06/08\Gbp ti 495000@0.5=247500\
16 Jun 2008 169 Gbp ic 22666918/22663168\03/06/08\gbp sr 7500@0.5=3750\
16 Jun 2008 363a Return made up to 19/05/08; bulk list available separately
10 Jun 2008 169(1B) 02/04/08\Gbp ti 208000@0.5=104000\