- Company Overview for LINESIDE INVESTMENTS LIMITED (05532212)
- Filing history for LINESIDE INVESTMENTS LIMITED (05532212)
- People for LINESIDE INVESTMENTS LIMITED (05532212)
- Charges for LINESIDE INVESTMENTS LIMITED (05532212)
- More for LINESIDE INVESTMENTS LIMITED (05532212)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
14 Aug 2024 | CS01 | Confirmation statement made on 9 August 2024 with no updates | |
23 Jul 2024 | AA | Total exemption full accounts made up to 31 October 2023 | |
15 Aug 2023 | CS01 | Confirmation statement made on 9 August 2023 with no updates | |
24 Jul 2023 | AA | Total exemption full accounts made up to 31 October 2022 | |
10 Aug 2022 | CS01 | Confirmation statement made on 9 August 2022 with no updates | |
25 Jul 2022 | AA | Total exemption full accounts made up to 31 October 2021 | |
05 Jul 2022 | PSC05 | Change of details for Aaron Paul Stone Investments Ltd as a person with significant control on 2 March 2021 | |
12 Aug 2021 | CS01 | Confirmation statement made on 9 August 2021 with no updates | |
02 Mar 2021 | AD01 | Registered office address changed from Studio 1 305a Goldhawk Road London W12 8EU to The Granary Hermitage Court, Hermitage Lane Maidstone Kent ME16 9NT on 2 March 2021 | |
26 Jan 2021 | AA | Total exemption full accounts made up to 31 October 2020 | |
25 Aug 2020 | CS01 | Confirmation statement made on 9 August 2020 with no updates | |
28 Jul 2020 | AA | Total exemption full accounts made up to 31 October 2019 | |
13 Aug 2019 | CS01 | Confirmation statement made on 9 August 2019 with no updates | |
17 Jul 2019 | AA | Total exemption full accounts made up to 31 October 2018 | |
29 Nov 2018 | TM01 | Termination of appointment of Pia Ricki Brown-Stone as a director on 28 November 2018 | |
29 Nov 2018 | AP01 | Appointment of Miss Maria Perry as a director on 28 November 2018 | |
22 Aug 2018 | CS01 | Confirmation statement made on 9 August 2018 with no updates | |
19 Jul 2018 | AA | Total exemption full accounts made up to 31 October 2017 | |
09 Aug 2017 | PSC02 | Notification of Aaron Paul Stone Investments Ltd as a person with significant control on 1 June 2016 | |
09 Aug 2017 | CS01 | Confirmation statement made on 9 August 2017 with updates | |
12 Jul 2017 | AA | Total exemption small company accounts made up to 31 October 2016 | |
28 Sep 2016 | AP01 | Appointment of Pia Ricki Brown-Stone as a director on 1 March 2016 | |
25 Aug 2016 | CS01 | Confirmation statement made on 9 August 2016 with updates | |
30 Jul 2016 | AA | Total exemption small company accounts made up to 31 October 2015 | |
06 Oct 2015 | AR01 |
Annual return made up to 9 August 2015 with full list of shareholders
Statement of capital on 2015-10-06
|