Advanced company searchLink opens in new window

PGH (TC2) LIMITED

Company number 06386846

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
27 Sep 2009 88(2) Ad 02/09/09\gbp si 52467@1=52467\gbp ic 62312338/62364805\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 43212@1=43212\gbp ic 62269126/62312338\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 76111@1=76111\gbp ic 62193015/62269126\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 43212@1=43212\gbp ic 62149803/62193015\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 386497@1=386497\gbp ic 61763306/62149803\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 464273@1=464273\gbp ic 61299033/61763306\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 18519@1=18519\gbp ic 61280514/61299033\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 37376@1=37376\gbp ic 61243138/61280514\
27 Sep 2009 88(2) Ad 02/09/09\gbp si 92493@1=92493\gbp ic 61150645/61243138\
21 Sep 2009 288a Director appointed john simon bertie smith
21 Sep 2009 288a Director appointed michael john merrick
17 Sep 2009 288b Appointment terminated director manjit dale
17 Sep 2009 288b Appointment terminated director stephen robertson
17 Sep 2009 288b Appointment terminated director blair thompson
23 Jul 2009 AA Group of companies' accounts made up to 31 December 2008
27 Oct 2008 363a Return made up to 01/10/08; full list of members
16 Oct 2008 88(2) Ad 29/09/08\gbp si 1221532@1=1221532\gbp ic 59929113/61150645\
16 Oct 2008 88(2) Ad 29/09/08\gbp si 67404@1=67404\gbp ic 59861709/59929113\
16 Oct 2008 88(2) Ad 29/09/08\gbp si 111708@1=111708\gbp ic 59750001/59861709\
08 Oct 2008 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
22 May 2008 88(2) Ad 25/04/08\gbp si 15750000@1=15750000\gbp ic 44000001/59750001\
22 May 2008 88(2) Ad 25/04/08\gbp si 35000000@1=35000000\gbp ic 9000001/44000001\
22 May 2008 88(2) Ad 25/04/08\gbp si 4000000@1=4000000\gbp ic 5000001/9000001\
22 May 2008 88(2) Ad 25/04/08\gbp si 5000000@1=5000000\gbp ic 1/5000001\
22 May 2008 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association