- Company Overview for UNDERHILL LANGLEY AND WRIGHT LTD (08881238)
- Filing history for UNDERHILL LANGLEY AND WRIGHT LTD (08881238)
- People for UNDERHILL LANGLEY AND WRIGHT LTD (08881238)
- More for UNDERHILL LANGLEY AND WRIGHT LTD (08881238)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
09 Oct 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
17 Jun 2024 | AP01 | Appointment of Andrew Robert Plimmer as a director on 1 April 2024 | |
14 Jun 2024 | SH01 |
Statement of capital following an allotment of shares on 1 April 2024
|
|
13 May 2024 | TM01 | Termination of appointment of Angus Charles Smillie as a director on 1 April 2024 | |
10 May 2024 | RESOLUTIONS |
Resolutions
|
|
09 May 2024 | PSC01 | Notification of Andrew Robert Plimmer as a person with significant control on 1 April 2024 | |
09 May 2024 | PSC07 | Cessation of Angus Charles Smillie as a person with significant control on 1 April 2024 | |
09 May 2024 | SH06 |
Cancellation of shares. Statement of capital on 1 April 2024
|
|
09 Feb 2024 | CS01 | Confirmation statement made on 7 February 2024 with no updates | |
02 Nov 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
14 Feb 2023 | CS01 | Confirmation statement made on 7 February 2023 with no updates | |
30 Sep 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
10 Feb 2022 | CS01 | Confirmation statement made on 7 February 2022 with no updates | |
26 Oct 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
17 Mar 2021 | CS01 | Confirmation statement made on 7 February 2021 with no updates | |
06 Oct 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
19 Feb 2020 | CS01 | Confirmation statement made on 7 February 2020 with no updates | |
07 Aug 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
12 Mar 2019 | CS01 | Confirmation statement made on 7 February 2019 with updates | |
12 Mar 2019 | PSC07 | Cessation of William Stephen Charles Carter as a person with significant control on 31 December 2018 | |
05 Mar 2019 | SH06 |
Cancellation of shares. Statement of capital on 31 December 2018
|
|
22 Feb 2019 | TM01 | Termination of appointment of William Stephen Charles Carter as a director on 31 December 2018 | |
06 Oct 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
21 Aug 2018 | SH08 | Change of share class name or designation | |
21 Aug 2018 | SH10 | Particulars of variation of rights attached to shares |