Advanced company searchLink opens in new window

POLEGLASS COMMUNITY ASSOCIATION @ SALLY GARDENS LTD

Company number NI035195

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
01 Dec 2006 371S(NI) 16/11/06 annual return shuttle
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
17 May 2006 296(NI) Change of dirs/sec
10 Apr 2006 AC(NI) 31/03/05 annual accts
04 Apr 2006 CERTC(NI) Cert change
04 Apr 2006 CNR-D(NI) Chng name res fee waived
30 Mar 2006 371S(NI) 16/11/03 annual return shuttle
30 Mar 2006 371S(NI) 16/11/04 annual return shuttle
30 Mar 2006 371S(NI) 16/11/05 annual return shuttle
04 Aug 2005 296(NI) Change of dirs/sec
04 Aug 2005 296(NI) Change of dirs/sec
04 Aug 2005 295(NI) Change in sit reg add
04 Aug 2005 296(NI) Change of dirs/sec
04 Aug 2005 296(NI) Change of dirs/sec
04 Aug 2005 296(NI) Change of dirs/sec
28 Oct 2004 296(NI) Change of dirs/sec
14 Oct 2004 AC(NI) 31/03/04 annual accts
04 Oct 2004 233(NI) Change of ARD