Advanced company searchLink opens in new window

NATWEST GROUP PLC

Company number SC045551

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Nov 2002 88(2)R Ad 31/10/02--------- £ si 6962@.25=1740 £ ic 946711537/946713277
12 Nov 2002 88(2)R Ad 05/11/02--------- £ si 3710@.25=927 £ ic 946710610/946711537
08 Nov 2002 88(2)R Ad 31/10/02--------- £ si 344495@.25=86123 £ ic 946624487/946710610
08 Nov 2002 88(2)R Ad 25/10/02--------- £ si 465735@.25=116433 £ ic 946508054/946624487
08 Nov 2002 88(2)R Ad 28/10/02--------- £ si 300@.25=75 £ ic 946507979/946508054
06 Nov 2002 88(2)R Ad 11/10/02--------- £ si 1247666@.25=311916 £ ic 946196063/946507979
04 Nov 2002 88(2)R Ad 15/10/02--------- £ si 6740@.25=1685 £ ic 946194378/946196063
04 Nov 2002 88(2)R Ad 24/10/02--------- £ si 25230@.25=6307 £ ic 946188071/946194378
25 Oct 2002 88(2)R Ad 18/10/02--------- £ si 5973100@.25=1493275 £ ic 944694796/946188071
25 Oct 2002 88(2)R Ad 03/10/02--------- £ si 5044@.25=1261 £ ic 944693535/944694796
25 Oct 2002 88(2)R Ad 10/10/02--------- £ si 29486@.25=7371 £ ic 944686164/944693535
25 Oct 2002 88(2)R Ad 10/10/02--------- £ si 8658@.25=2164 £ ic 944684000/944686164
25 Oct 2002 88(2)R Ad 16/10/02--------- £ si 2938@.25=734 £ ic 944683266/944684000
25 Oct 2002 88(2)R Ad 17/10/02--------- £ si 2500@.25=625 £ ic 944682641/944683266
25 Oct 2002 88(2)R Ad 17/10/02--------- £ si 14796@.25=3699 £ ic 944678942/944682641
24 Oct 2002 PROSP Prospectus
15 Oct 2002 88(2)R Ad 30/09/02--------- £ si 6060@.25=1515 £ ic 944677427/944678942
15 Oct 2002 88(2)R Ad 30/09/02--------- £ si 4263@.25=1065 £ ic 944676362/944677427
10 Oct 2002 88(2)R Ad 03/10/02--------- £ si 15462@.25=3865 £ ic 944672497/944676362
10 Oct 2002 88(2)R Ad 24/09/02--------- £ si 6396@.25=1599 £ ic 944670898/944672497
10 Oct 2002 88(2)R Ad 24/09/02--------- £ si 8534@.25=2133 £ ic 944668765/944670898
10 Oct 2002 88(2)R Ad 27/09/02--------- £ si 989@.25=247 £ ic 944668518/944668765
10 Oct 2002 88(2)R Ad 01/10/02--------- £ si 150@.25=37 £ ic 944668481/944668518
07 Oct 2002 88(2)R Ad 26/09/02--------- £ si 117@.25=29 £ ic 944668452/944668481
07 Oct 2002 88(2)R Ad 26/09/02--------- £ si 43455@.25=10863 £ ic 944657589/944668452