Advanced company searchLink opens in new window

COBHAM LIMITED

Company number 00030470

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Dec 2000 88(2)R Ad 13/11/00--------- £ si 1108@.25=277 £ ic 25060564/25060841
08 Dec 2000 88(2)R Ad 13/11/00--------- £ si 469@.25=117 £ ic 25060447/25060564
08 Dec 2000 88(2)R Ad 13/11/00--------- £ si 396@.25=99 £ ic 25060348/25060447
05 Dec 2000 88(2)R Ad 27/11/00--------- £ si 4281@.25=1070 £ ic 25059278/25060348
05 Dec 2000 88(2)R Ad 27/11/00--------- £ si 13332@.25=3333 £ ic 25055945/25059278
28 Nov 2000 88(2)R Ad 07/11/00--------- £ si 2115@.25=528 £ ic 25055417/25055945
28 Nov 2000 88(2)R Ad 02/11/00--------- £ si 1660@.25=415 £ ic 25055002/25055417
28 Nov 2000 88(2)R Ad 02/11/00--------- £ si 1907@.25=476 £ ic 25054526/25055002
18 Sep 2000 88(2)R Ad 08/09/00--------- £ si 54@.25=13 £ ic 25054513/25054526
18 Sep 2000 88(2)R Ad 08/09/00--------- £ si 791@.25=197 £ ic 25054316/25054513
18 Sep 2000 88(2)R Ad 29/08/00--------- £ si 125@.25=31 £ ic 25054285/25054316
18 Sep 2000 88(2)R Ad 29/08/00--------- £ si 345@.25=86 £ ic 25054199/25054285
18 Sep 2000 88(2)R Ad 29/08/00--------- £ si 496@.25=124 £ ic 25054075/25054199
18 Sep 2000 88(2)R Ad 29/08/00--------- £ si 1341@.25=335 £ ic 25053740/25054075
09 Aug 2000 88(2)R Ad 01/08/00--------- £ si 136@.25=34 £ ic 25053706/25053740
09 Aug 2000 88(2)R Ad 01/08/00--------- £ si 721@.25=180 £ ic 25053526/25053706
04 Aug 2000 363a Return made up to 12/07/00; bulk list available separately
02 Aug 2000 MISC Amend 882(180700) 1421@0.25
02 Aug 2000 MISC Amend 882(180700) 339@ 0.25
02 Aug 2000 MISC Amend 882 (180700) 283 @O.25
01 Aug 2000 88(2)R Ad 18/07/00--------- £ si 283@.25=70 £ ic 25053456/25053526
01 Aug 2000 88(2)R Ad 18/07/00--------- £ si 584@.25=146 £ ic 25053310/25053456
01 Aug 2000 88(2)R Ad 18/07/00--------- £ si 1421@.25=355 £ ic 25052955/25053310
01 Aug 2000 88(2)R Ad 18/07/00--------- £ si 339@.25=84 £ ic 25052871/25052955
25 Jul 2000 288c Director's particulars changed