- Company Overview for COATS GROUP PLC (00103548)
- Filing history for COATS GROUP PLC (00103548)
- People for COATS GROUP PLC (00103548)
- Charges for COATS GROUP PLC (00103548)
- More for COATS GROUP PLC (00103548)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
20 Nov 2009 | MISC | Amending form 88(2) dated 16/03/09 to 19/03/09 | |
20 Nov 2009 | SH01 |
Statement of capital following an allotment of shares on 12 December 2008
|
|
20 Nov 2009 | SH01 |
Statement of capital following an allotment of shares on 1 September 2009
|
|
15 Oct 2009 | AD03 | Register(s) moved to registered inspection location | |
15 Oct 2009 | AD02 | Register inspection address has been changed | |
15 Oct 2009 | TM02 | Termination of appointment of James Russell as a secretary | |
15 Oct 2009 | AP03 | Appointment of Chritopher William Healy as a secretary | |
16 Jul 2009 | 88(2) | Ad 05/06/09\gbp si 145435546@0.05=7271777.3\gbp ic 73119421.6/80391198.9\ | |
08 Jul 2009 | 88(2) | Ad 18/06/09-29/06/09\gbp si 4514034@0.05=225701.7\gbp ic 72893719.9/73119421.6\ | |
17 Jun 2009 | 288a | Director appointed ronald langley | |
11 Jun 2009 | 88(2) | Ad 15/05/09\gbp si 31723404@0.05=1586170.2\gbp ic 71307549.7/72893719.9\ | |
08 Jun 2009 | RESOLUTIONS |
Resolutions
|
|
08 Jun 2009 | RESOLUTIONS |
Resolutions
|
|
08 Jun 2009 | RESOLUTIONS |
Resolutions
|
|
02 Jun 2009 | AA | Group of companies' accounts made up to 31 December 2008 | |
03 Apr 2009 | 88(2) | Ad 19/03/09-20/03/09\gbp si 829965@0.1=82996.5\gbp ic 71224553.2/71307549.7\ | |
03 Apr 2009 | 88(2) | Ad 16/03/09-19/03/09\gbp si 3166332@0.1=316633.2\gbp ic 70907920/71224553.2\ | |
06 Jan 2009 | 363a | Return made up to 08/12/08; bulk list available separately | |
03 Sep 2008 | 288b | Appointment terminated director graeme cureton | |
25 Jul 2008 | 88(2) | Ad 03/05/08\gbp si 1037488@0.05=51874.4\gbp ic 70856044.85/70907919.25\ | |
26 Jun 2008 | 88(2) | Ad 30/05/08\gbp si 128802902@0.05=6440145.1\gbp ic 64415899.75/70856044.85\ | |
24 Jun 2008 | 88(2) | Ad 10/06/08\gbp si 142644@0.05=7132.2\gbp ic 64408767.55/64415899.75\ | |
10 Jun 2008 | RESOLUTIONS |
Resolutions
|
|
10 Jun 2008 | 88(2) | Ad 16/05/08-22/05/08\gbp si 13380191@0.05=669009.55\gbp ic 63739758/64408767.55\ | |
03 Jun 2008 | RESOLUTIONS |
Resolutions
|