Advanced company searchLink opens in new window

PEEL LAND AND PROPERTY INVESTMENTS PLC

Company number 00166957

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Dec 1997 169 £ ic 65248664/65123664 11/11/97 £ sr 125000@1=125000
10 Dec 1997 88(2)R Ad 28/11/97--------- £ si 5000@.25=1250 £ ic 65247414/65248664
04 Dec 1997 169 £ ic 65347414/65247414 03/11/97 £ sr 100000@1=100000
04 Dec 1997 169 £ ic 65447414/65347414 09/10/97 £ sr 100000@1=100000
04 Dec 1997 122 Conve 31/10/97
13 Oct 1997 RESOLUTIONS Resolutions
  • ERES08 ‐ Extraordinary resolution of authority to purchase own shares out of capital
13 Oct 1997 RESOLUTIONS Resolutions
  • ERES08 ‐ Extraordinary resolution of authority to purchase own shares out of capital
13 Oct 1997 RESOLUTIONS Resolutions
  • SRES13 ‐ Special resolution
13 Oct 1997 RESOLUTIONS Resolutions
  • ORES10 ‐ Ordinary resolution of allotment of securities
13 Oct 1997 RESOLUTIONS Resolutions
  • ORES08 ‐ Ordinary resolution of authority to purchase own shares out of capital
10 Oct 1997 169 £ ic 65925314/65447414 15/09/97 £ sr 477900@1=477900
10 Oct 1997 169 £ ic 66010314/65925314 01/05/97 £ sr 85000@1=85000
10 Oct 1997 169 £ ic 66510314/66010314 17/04/97 £ sr 500000@1=500000
10 Oct 1997 169 £ ic 66810314/66510314 23/04/97 £ sr 300000@1=300000
10 Oct 1997 169 £ ic 67260314/66810314 26/08/97 £ sr 450000@1=450000
24 Sep 1997 AA Full group accounts made up to 31 March 1997
26 Aug 1997 169 £ ic 67510314/67260314 28/07/97 £ sr 250000@1=250000
30 Apr 1997 169 £ ic 68510314/67510314 25/03/97 £ sr 1000000@1=1000000
18 Apr 1997 169 £ ic 68960314/68510314 05/03/97 £ sr 450000@1=450000
16 Apr 1997 88(2)R Ad 04/04/97--------- £ si 31000@.25=7750 £ ic 68952564/68960314
16 Apr 1997 88(2)R Ad 04/04/97--------- £ si 40000@.25=10000 £ ic 68942564/68952564
09 Apr 1997 88(2)R Ad 21/03/97--------- £ si 46000@.25=11500 £ ic 68931064/68942564
20 Feb 1997 288c Secretary's particulars changed;director's particulars changed
17 Feb 1997 88(2)R Ad 11/02/97--------- £ si 12000@.25=3000 £ ic 68928064/68931064
26 Jan 1997 88(2)R Ad 21/01/97--------- premium £ si 12600@.25=3150 £ ic 68924914/68928064