PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED
Company number 00197378
- Company Overview for PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED (00197378)
- Filing history for PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED (00197378)
- People for PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED (00197378)
- Charges for PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED (00197378)
- More for PHILLIPS & CO.(WESTON-SUPER-MARE)LIMITED (00197378)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
11 Jun 2024 | CS01 | Confirmation statement made on 7 June 2024 with no updates | |
02 Apr 2024 | AA | Total exemption full accounts made up to 31 July 2023 | |
20 Jun 2023 | CS01 | Confirmation statement made on 7 June 2023 with no updates | |
05 Apr 2023 | AA | Total exemption full accounts made up to 31 July 2022 | |
07 Jun 2022 | CS01 | Confirmation statement made on 7 June 2022 with no updates | |
11 May 2022 | AA | Total exemption full accounts made up to 31 July 2021 | |
11 Jun 2021 | CS01 | Confirmation statement made on 7 June 2021 with no updates | |
19 Apr 2021 | AA | Total exemption full accounts made up to 31 July 2020 | |
15 Jun 2020 | CS01 | Confirmation statement made on 7 June 2020 with no updates | |
20 Nov 2019 | AA | Total exemption full accounts made up to 31 July 2019 | |
13 Jun 2019 | CS01 | Confirmation statement made on 7 June 2019 with no updates | |
18 Dec 2018 | AA | Total exemption full accounts made up to 31 July 2018 | |
07 Jun 2018 | CS01 | Confirmation statement made on 7 June 2018 with updates | |
21 Mar 2018 | AA | Total exemption full accounts made up to 31 July 2017 | |
25 Jul 2017 | RP04CS01 | Second filing of Confirmation Statement dated 07/06/2017 | |
16 Jun 2017 | CS01 |
Confirmation statement made on 7 June 2017 with updates
|
|
05 Jan 2017 | AA | Total exemption small company accounts made up to 31 July 2016 | |
29 Jul 2016 | MR04 | Satisfaction of charge 1 in full | |
29 Jul 2016 | MR04 | Satisfaction of charge 2 in full | |
29 Jul 2016 | MR04 | Satisfaction of charge 9 in full | |
29 Jul 2016 | MR04 | Satisfaction of charge 10 in full | |
29 Jul 2016 | MR04 | Satisfaction of charge 11 in full | |
26 Jul 2016 | MR05 | All of the property or undertaking has been released and no longer forms part of charge 1 | |
26 Jul 2016 | MR05 | All of the property or undertaking has been released from charge 9 | |
26 Jul 2016 | MR05 | All of the property or undertaking has been released and no longer forms part of charge 10 |