Advanced company searchLink opens in new window

VIDENDUM PLC

Company number 00227691

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Sep 2008 88(2) Ad 16/09/08\gbp si 4266@0.2=853.2\gbp ic 866870.16/867723.36\
24 Sep 2008 88(2) Ad 16/09/08\gbp si 918@0.2=183.6\gbp ic 866686.56/866870.16\
24 Sep 2008 88(2) Ad 15/09/08\gbp si 1899@0.2=379.8\gbp ic 866306.76/866686.56\
24 Sep 2008 88(2) Ad 12/09/08\gbp si 5374@0.2=1074.8\gbp ic 865231.96/866306.76\
24 Sep 2008 88(2) Ad 04/09/08\gbp si 1171@0.2=234.2\gbp ic 864997.76/865231.96\
24 Sep 2008 88(2) Ad 03/09/08\gbp si 2751@0.2=550.2\gbp ic 864447.56/864997.76\
21 Aug 2008 88(2) Ad 07/08/08\gbp si 853@0.2=170.6\gbp ic 864276.96/864447.56\
21 Aug 2008 88(2) Ad 01/08/08\gbp si 1989@0.2=397.8\gbp ic 863879.16/864276.96\
14 Aug 2008 88(2) Ad 31/07/08\gbp si 138@0.2=27.6\gbp ic 863851.56/863879.16\
14 Aug 2008 88(2) Ad 29/07/08\gbp si 4266@0.2=853.2\gbp ic 862998.36/863851.56\
04 Aug 2008 88(2) Ad 22/07/08\gbp si 1424@0.2=284.8\gbp ic 862713.56/862998.36\
25 Jul 2008 88(2) Ad 02/07/08\gbp si 52186@0.2=10437.2\gbp ic 852276.36/862713.56\
25 Jul 2008 88(2) Ad 01/07/08\gbp si 3072@0.2=614.4\gbp ic 851661.96/852276.36\
25 Jul 2008 88(2) Ad 30/06/08\gbp si 6913@0.2=1382.6\gbp ic 850279.36/851661.96\
25 Jul 2008 88(2) Ad 26/06/08\gbp si 6145@0.2=1229\gbp ic 849050.36/850279.36\
25 Jul 2008 88(2) Ad 24/06/08\gbp si 3841@0.2=768.2\gbp ic 848282.16/849050.36\
25 Jul 2008 88(2) Ad 18/06/08\gbp si 4609@0.2=921.8\gbp ic 847360.36/848282.16\
25 Jul 2008 88(2) Ad 24/06/08\gbp si 12290@0.2=2458\gbp ic 844902.36/847360.36\
25 Jul 2008 88(2) Ad 30/06/08\gbp si 2451@0.2=490.2\gbp ic 844412.16/844902.36\
25 Jul 2008 88(2) Ad 02/07/08\gbp si 1898@0.2=379.6\gbp ic 844032.56/844412.16\
25 Jul 2008 88(2) Ad 30/06/08\gbp si 6145@0.2=1229\gbp ic 842803.56/844032.56\
07 Jul 2008 169 Capitals not rolled up
25 Jun 2008 88(2) Ad 16/06/08\gbp si 1364@0.2=272.8\gbp ic 842530.76/842803.56\
25 Jun 2008 88(2) Ad 12/06/08\gbp si 1734@0.2=346.8\gbp ic 842183.96/842530.76\
20 Jun 2008 169(1B) 06/05/08\Gbp ti 50000@0.2=10000\