Advanced company searchLink opens in new window

WM MORRISON SUPERMARKETS LIMITED

Company number 00358949

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
26 Sep 2008 169 Gbp ic 267721646.14/267559146.14\25/07/08\gbp sr 1625000@0.1=162500\
11 Sep 2008 88(2) Ad 04/09/08\gbp si 836@0.1=83.6\gbp ic 267721562.54/267721646.14\
04 Sep 2008 88(2) Ad 01/09/08\gbp si 165@0.1=16.5\gbp ic 267721546.04/267721562.54\
02 Sep 2008 88(2) Ad 22/08/08\gbp si 3837@0.1=383.7\gbp ic 267721162.34/267721546.04\
22 Aug 2008 88(2) Ad 15/08/08\gbp si 994@0.01=9.94\gbp ic 267721152.4/267721162.34\
19 Aug 2008 88(2) Ad 12/08/08\gbp si 1220@0.1=122\gbp ic 267721030.4/267721152.4\
19 Aug 2008 88(2) Ad 11/08/08\gbp si 2824@0.1=282.4\gbp ic 267720748/267721030.4\
11 Aug 2008 AA Group of companies' accounts made up to 3 February 2008
28 Jul 2008 363s Return made up to 31/05/08; bulk list available separately
  • 363(288) ‐ Director's particulars changed
25 Jul 2008 169 Gbp ic 267988248/267720748\19/06/08\gbp sr 2675000@0.1=267500\
25 Jul 2008 169 Gbp ic 268308248/267988248\02/07/08\gbp sr 3200000@0.1=320000\
23 Jul 2008 88(2) Ad 09/07/08\gbp si 3121@0.1=312.1\gbp ic 268307935.9/268308248\
15 Jul 2008 169 Gbp ic 268550435.9/268307935.9\18/06/08\gbp sr 2425000@0.1=242500\
11 Jul 2008 88(2) Ad 02/07/08\gbp si 3852@0.1=385.2\gbp ic 268550050.7/268550435.9\
08 Jul 2008 169 Gbp ic 268765050.7/268550050.7\19/06/08\gbp sr 2150000@0.1=215000\
08 Jul 2008 169 Gbp ic 269016550.7/268765050.7\14/04/08\gbp sr 2515000@0.1=251500\
02 Jul 2008 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES10 ‐ Resolution of allotment of securities
25 Jun 2008 88(2) Ad 16/06/08\gbp si 610@0.1=61\gbp ic 269016489.7/269016550.7\
13 Jun 2008 88(2) Ad 09/06/08\gbp si 3640@0.1=364\gbp ic 269016125.7/269016489.7\
05 Jun 2008 88(2) Ad 22/05/08\gbp si 501@0.1=50.1\gbp ic 269016075.6/269016125.7\
20 May 2008 88(2) Ad 13/05/08\gbp si 908@0.1=90.8\gbp ic 269015984.8/269016075.6\
20 May 2008 88(2) Ad 02/05/08\gbp si 104410@0.1=10441\gbp ic 269005543.8/269015984.8\
20 May 2008 88(2) Ad 29/04/08\gbp si 500000@0.1=50000\gbp ic 268955543.8/269005543.8\
20 May 2008 88(2) Ad 29/04/08\gbp si 610000@0.1=61000\gbp ic 268894543.8/268955543.8\
20 May 2008 88(2) Ad 23/04/08\gbp si 1011@0.1=101.1\gbp ic 268894442.7/268894543.8\