Advanced company searchLink opens in new window

CROSSCOMPANY LTD

Company number 00683566

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
27 Jun 2024 MR04 Satisfaction of charge 62 in full
27 Jun 2024 MR04 Satisfaction of charge 63 in full
27 Jun 2024 MR04 Satisfaction of charge 64 in full
27 Jun 2024 MR04 Satisfaction of charge 65 in full
27 Jun 2024 MR04 Satisfaction of charge 66 in full
27 Jun 2024 MR04 Satisfaction of charge 67 in full
27 Jun 2024 MR04 Satisfaction of charge 68 in full
27 Jun 2024 MR04 Satisfaction of charge 71 in full
27 Jun 2024 MR04 Satisfaction of charge 81 in full
27 Jun 2024 MR04 Satisfaction of charge 82 in full
27 Jun 2024 MR04 Satisfaction of charge 72 in full
27 Jun 2024 MR04 Satisfaction of charge 73 in full
27 Jun 2024 MR04 Satisfaction of charge 74 in full
27 Jun 2024 MR04 Satisfaction of charge 75 in full
27 Jun 2024 MR04 Satisfaction of charge 76 in full
27 Jun 2024 MR04 Satisfaction of charge 78 in full
21 Jun 2024 MR04 Satisfaction of charge 2 in full
21 Jun 2024 MR04 Satisfaction of charge 11 in full
21 Jun 2024 MR04 Satisfaction of charge 30 in full
21 Jun 2024 MR04 Satisfaction of charge 31 in full
21 Jun 2024 MR04 Satisfaction of charge 33 in full
21 Jun 2024 MR04 Satisfaction of charge 34 in full
21 Jun 2024 MR04 Satisfaction of charge 42 in full
21 Jun 2024 MR04 Satisfaction of charge 44 in full
29 Feb 2024 AA Total exemption full accounts made up to 31 May 2023