Advanced company searchLink opens in new window

KUWAIT FINANCE HOUSE PLC

Company number 00877859

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
21 Apr 1999 363s Return made up to 26/03/99; full list of members
  • 363(288) ‐ Director resigned
07 Apr 1999 AA Full group accounts made up to 31 December 1998
30 Dec 1998 288a New director appointed
11 Dec 1998 288b Director resigned
19 Nov 1998 288a New director appointed
03 Nov 1998 288a New director appointed
03 Nov 1998 288a New director appointed
03 Nov 1998 288a New director appointed
01 Oct 1998 288a New director appointed
11 Sep 1998 288b Director resigned
13 Aug 1998 288a New director appointed
07 Aug 1998 288b Director resigned
07 Aug 1998 288b Director resigned
07 Aug 1998 288b Director resigned
07 Aug 1998 288a New director appointed
07 Aug 1998 288a New director appointed
07 Aug 1998 288a New director appointed
07 Aug 1998 288a New director appointed
26 Jul 1998 288b Director resigned
15 Jul 1998 88(2)R Ad 30/06/98--------- £ si 1267213@1=1267213 £ ic 124597752/125864965
13 Jul 1998 88(2)R Ad 30/06/98--------- premium £ si 4480701@1=4480701 £ ic 120117051/124597752
01 Jul 1998 88(2)R Ad 22/06/98--------- £ si 352622@1=352622 £ ic 119764429/120117051
10 Jun 1998 88(2)R Ad 30/04/98--------- £ si 799429@1=799429 £ ic 118965000/119764429
29 Apr 1998 363s Return made up to 26/03/98; change of members
12 Mar 1998 AA Full group accounts made up to 31 December 1997