- Company Overview for ASSETSTEADY LIMITED (00919025)
- Filing history for ASSETSTEADY LIMITED (00919025)
- People for ASSETSTEADY LIMITED (00919025)
- More for ASSETSTEADY LIMITED (00919025)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
12 Dec 2011 | AR01 | Annual return made up to 14 November 2011 with full list of shareholders | |
30 Sep 2011 | AA | Full accounts made up to 31 December 2010 | |
14 Dec 2010 | CC04 | Statement of company's objects | |
14 Dec 2010 | RESOLUTIONS |
Resolutions
|
|
09 Dec 2010 | AR01 | Annual return made up to 14 November 2010 with full list of shareholders | |
01 Oct 2010 | AA | Full accounts made up to 31 December 2009 | |
09 Dec 2009 | AR01 | Annual return made up to 14 November 2009 with full list of shareholders | |
04 Nov 2009 | AA | Full accounts made up to 31 December 2008 | |
10 Dec 2008 | 363a | Return made up to 14/11/08; full list of members | |
19 Jun 2008 | AA | Full accounts made up to 31 December 2007 | |
07 Dec 2007 | 363a | Return made up to 14/11/07; full list of members | |
10 Jul 2007 | AA | Full accounts made up to 31 December 2006 | |
30 Nov 2006 | 363a | Return made up to 14/11/06; full list of members | |
25 Oct 2006 | AA | Full accounts made up to 31 December 2005 | |
06 Jul 2006 | 288c | Director's particulars changed | |
01 Dec 2005 | 363a | Return made up to 14/11/05; full list of members | |
03 Nov 2005 | AA | Full accounts made up to 31 December 2004 | |
30 Dec 2004 | 288a | New director appointed | |
16 Dec 2004 | 363s |
Return made up to 14/11/04; full list of members
|
|
12 Aug 2004 | AA | Full accounts made up to 31 December 2003 | |
15 Dec 2003 | 363s |
Return made up to 14/11/03; full list of members
|
|
22 Sep 2003 | AUD | Auditor's resignation | |
09 Sep 2003 | AA | Full accounts made up to 31 December 2002 | |
03 Dec 2002 | 363s |
Return made up to 14/11/02; full list of members
|
|
18 Oct 2002 | AA | Full accounts made up to 31 December 2001 |