Advanced company searchLink opens in new window

NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY

Company number 00929027

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
23 Nov 1999 88(2)R Ad 09/11/99--------- £ si 24394@1=24394 £ ic 1795118493/1795142887
12 Nov 1999 88(2)R Ad 26/10/99--------- £ si 29036@1=29036 £ ic 1795089457/1795118493
12 Nov 1999 88(2)R Ad 26/10/99--------- £ si 9817@1=9817 £ ic 1795079640/1795089457
12 Nov 1999 88(2)R Ad 25/10/99--------- £ si 4712@1=4712 £ ic 1795074928/1795079640
10 Nov 1999 88(2)R Ad 01/11/99--------- £ si 8238@1=8238 £ ic 1795066690/1795074928
10 Nov 1999 88(2)R Ad 29/10/99--------- £ si 30818@1=30818 £ ic 1795035872/1795066690
02 Nov 1999 88(2)R Ad 04/10/99--------- £ si 7525@1=7525 £ ic 1795028347/1795035872
02 Nov 1999 88(2)R Ad 22/10/99--------- £ si 13212@1=13212 £ ic 1795015135/1795028347
02 Nov 1999 88(2)R Ad 21/10/99--------- £ si 4505@1=4505 £ ic 1795010630/1795015135
25 Oct 1999 88(2)R Ad 14/10/99--------- £ si 5149@1=5149 £ ic 1795005481/1795010630
25 Oct 1999 88(2)R Ad 13/10/99--------- £ si 800@1=800 £ ic 1795004681/1795005481
25 Oct 1999 88(2)R Ad 08/10/99--------- £ si 15312@1=15312 £ ic 1794989369/1795004681
25 Oct 1999 88(2)R Ad 04/10/99--------- £ si 2425@1=2425 £ ic 1794986944/1794989369
19 Oct 1999 288a New director appointed
15 Oct 1999 88(2)R Ad 01/10/99--------- £ si 43405@1=43405 £ ic 1794943539/1794986944
15 Oct 1999 88(2)R Ad 07/10/99--------- £ si 22314@1=22314 £ ic 1794921225/1794943539
14 Oct 1999 PROSP Listing of particulars
13 Oct 1999 288b Director resigned
13 Oct 1999 88(2)R Ad 05/10/99--------- £ si 1494@1=1494 £ ic 1794919731/1794921225
08 Oct 1999 88(2)R Ad 29/09/99--------- premium £ si 11575@1=11575 £ ic 1794908156/1794919731
08 Oct 1999 88(2)R Ad 28/09/99--------- premium £ si 50159@1=50159 £ ic 1794857997/1794908156
08 Oct 1999 88(2)R Ad 30/09/99--------- £ si 23215@1=23215 £ ic 1794834782/1794857997
08 Oct 1999 88(2)R Ad 30/09/99--------- £ si 4421@1=4421 £ ic 1794830361/1794834782
07 Oct 1999 PROSP Listing of particulars
05 Oct 1999 88(2)R Ad 21/09/99--------- £ si 4924@1=4924 £ ic 1794825437/1794830361