Advanced company searchLink opens in new window

NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY

Company number 00929027

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Jan 1996 88(2)R Ad 01/12/95--------- £ si 880479@1=880479 £ ic 1900905126/1901785605
24 Jan 1996 88(2)R Ad 04/12/95--------- £ si 191204@1=191204 £ ic 1900713922/1900905126
24 Jan 1996 88(2)R Ad 06/12/95--------- £ si 3241@1=3241 £ ic 1900222813/1900226054
24 Jan 1996 88(2)R Ad 05/12/95--------- £ si 166305@1=166305 £ ic 1900056508/1900222813
23 Jan 1996 88(2)R Ad 02/01/96--------- £ si 21417@1=21417 £ ic 1900035091/1900056508
23 Jan 1996 88(2)R Ad 29/12/95--------- £ si 421@1=421 £ ic 1900034670/1900035091
23 Jan 1996 88(2)R Ad 28/12/95--------- £ si 722@1=722 £ ic 1900033948/1900034670
23 Jan 1996 88(2)R Ad 28/12/95--------- £ si 27168@1=27168 £ ic 1900006780/1900033948
23 Jan 1996 88(2)R Ad 27/12/95--------- £ si 604@1=604 £ ic 1900006176/1900006780
23 Jan 1996 88(2)R Ad 27/12/95--------- £ si 28829@1=28829 £ ic 1899977347/1900006176
23 Jan 1996 88(2)R Ad 29/12/95--------- £ si 25077@1=25077 £ ic 1899952270/1899977347
23 Jan 1996 88(2)R Ad 30/11/95--------- £ si 990971@1=990971 £ ic 1899065537/1900056508
23 Jan 1996 88(2)R Ad 29/11/95--------- £ si 1181564@1=1181564 £ ic 1897883973/1899065537
22 Jan 1996 88(2)R Ad 21/12/95--------- £ si 26828@1=26828 £ ic 1899925442/1899952270
22 Jan 1996 88(2)R Ad 22/12/95--------- £ si 34402@1=34402 £ ic 1899891040/1899925442
22 Jan 1996 88(2)R Ad 20/12/95--------- £ si 1966@1=1966 £ ic 1899889074/1899891040
22 Jan 1996 88(2)R Ad 20/12/95--------- £ si 30066@1=30066 £ ic 1899859008/1899889074
22 Jan 1996 88(2)R Ad 20/12/95--------- £ si 1633@1=1633 £ ic 1899857375/1899859008
22 Jan 1996 88(2)R Ad 09/01/96--------- £ si 3199@1=3199 £ ic 1899854176/1899857375
22 Jan 1996 88(2)R Ad 08/01/96--------- £ si 11614@1=11614 £ ic 1899842562/1899854176
18 Jan 1996 288 Director's particulars changed
09 Jan 1996 SA Statement of affairs
09 Jan 1996 88(2)O Ad 22/11/95--------- £ si 13728809@1
08 Jan 1996 88(2)R Ad 21/12/95--------- £ si 14458@1=14458 £ ic 1897655569/1897670027
08 Jan 1996 88(2)R Ad 19/12/95--------- £ si 2494@1=2494 £ ic 1897653075/1897655569