Advanced company searchLink opens in new window

ALVID INVESTMENT COMPANY LIMITED(THE)

Company number 00947299

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
05 Sep 2005 395 Particulars of mortgage/charge
27 Aug 2005 395 Particulars of mortgage/charge
27 Aug 2005 395 Particulars of mortgage/charge
22 Aug 2005 395 Particulars of mortgage/charge
01 Aug 2005 395 Particulars of mortgage/charge
27 Jul 2005 395 Particulars of mortgage/charge
23 Jun 2005 395 Particulars of mortgage/charge
12 May 2005 395 Particulars of mortgage/charge
12 May 2005 395 Particulars of mortgage/charge
08 Apr 2005 395 Particulars of mortgage/charge
02 Apr 2005 395 Particulars of mortgage/charge
24 Mar 2005 395 Particulars of mortgage/charge
24 Mar 2005 395 Particulars of mortgage/charge
24 Mar 2005 395 Particulars of mortgage/charge
24 Mar 2005 395 Particulars of mortgage/charge
24 Feb 2005 395 Particulars of mortgage/charge
10 Jan 2005 395 Particulars of mortgage/charge
06 Jan 2005 395 Particulars of mortgage/charge
09 Dec 2004 395 Particulars of mortgage/charge
06 Dec 2004 395 Particulars of mortgage/charge
23 Oct 2004 395 Particulars of mortgage/charge
06 Oct 2004 395 Particulars of mortgage/charge
30 Sep 2004 363s Return made up to 29/08/04; full list of members
29 Sep 2004 395 Particulars of mortgage/charge
23 Sep 2004 AA Accounts for a small company made up to 31 March 2004