- Company Overview for SONOCO CAPSEALS LINERS LIMITED (00969584)
- Filing history for SONOCO CAPSEALS LINERS LIMITED (00969584)
- People for SONOCO CAPSEALS LINERS LIMITED (00969584)
- Charges for SONOCO CAPSEALS LINERS LIMITED (00969584)
- Insolvency for SONOCO CAPSEALS LINERS LIMITED (00969584)
- More for SONOCO CAPSEALS LINERS LIMITED (00969584)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Mar 2002 | 363s |
Return made up to 23/03/02; full list of members
|
|
26 Feb 2002 | 288c | Secretary's particulars changed;director's particulars changed | |
26 Apr 2001 | AA | Accounts for a dormant company made up to 31 December 2000 | |
26 Apr 2001 | 288c | Director's particulars changed | |
26 Apr 2001 | 288b | Secretary resigned | |
06 Apr 2001 | 363s | Return made up to 23/03/01; full list of members | |
01 Mar 2001 | 288a | New secretary appointed;new director appointed | |
21 Apr 2000 | AA | Accounts for a dormant company made up to 31 December 1999 | |
14 Apr 2000 | 363s |
Return made up to 23/03/00; full list of members
|
|
23 Jul 1999 | AA | Accounts for a dormant company made up to 31 December 1998 | |
23 Mar 1999 | 363s | Return made up to 23/03/99; full list of members | |
28 Oct 1998 | 288a | New secretary appointed;new director appointed | |
28 Oct 1998 | 288b | Secretary resigned | |
10 Jul 1998 | AA | Accounts for a dormant company made up to 31 December 1997 | |
09 Apr 1998 | 363s |
Return made up to 23/03/98; full list of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 23/03/98; full list of members |
11 Feb 1998 | 288b | Secretary resigned;director resigned | |
11 Feb 1998 | 288a | New secretary appointed;new director appointed | |
13 Oct 1997 | AA | Full accounts made up to 31 December 1996 | |
15 Apr 1997 | 363s | Return made up to 23/03/97; full list of members | |
30 Oct 1996 | AA | Full accounts made up to 31 December 1995 | |
23 Apr 1996 | 363s | Return made up to 23/03/96; full list of members | |
24 Oct 1995 | AA | Full accounts made up to 31 December 1994 | |
27 Apr 1995 | 288 | Director resigned | |
25 Apr 1995 | 363s |
Return made up to 23/03/95; full list of members
|
|
07 Apr 1995 | 288 | New director appointed |