CRAWFORD AVENUE RESIDENTS (WEMBLEY) LIMITED
Company number 00993440
- Company Overview for CRAWFORD AVENUE RESIDENTS (WEMBLEY) LIMITED (00993440)
- Filing history for CRAWFORD AVENUE RESIDENTS (WEMBLEY) LIMITED (00993440)
- People for CRAWFORD AVENUE RESIDENTS (WEMBLEY) LIMITED (00993440)
- More for CRAWFORD AVENUE RESIDENTS (WEMBLEY) LIMITED (00993440)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Oct 2024 | CS01 | Confirmation statement made on 26 October 2024 with updates | |
19 Jan 2024 | AA | Accounts for a dormant company made up to 30 June 2023 | |
09 Jan 2024 | CH04 | Secretary's details changed for Crabtree Pm Limited on 4 January 2024 | |
27 Oct 2023 | CS01 | Confirmation statement made on 26 October 2023 with updates | |
13 Sep 2023 | CH01 | Director's details changed for George Jalloal on 13 September 2023 | |
13 Sep 2023 | CH04 | Secretary's details changed for Crabtree Pm Limited on 13 September 2023 | |
12 Sep 2023 | AD01 | Registered office address changed from Marlborough House 298 Regents Park Road Finchley Central London N3 2UU to Fisher House 84 Fisherton Street Salisbury SP2 7QY on 12 September 2023 | |
25 Jul 2023 | TM01 | Termination of appointment of Davina Mary Gilbert as a director on 31 March 2023 | |
14 Feb 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
26 Oct 2022 | CS01 | Confirmation statement made on 26 October 2022 with no updates | |
20 Apr 2022 | AA | Total exemption full accounts made up to 30 June 2021 | |
27 Oct 2021 | CS01 | Confirmation statement made on 26 October 2021 with updates | |
12 Jan 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
28 Oct 2020 | CS01 | Confirmation statement made on 26 October 2020 with no updates | |
17 Dec 2019 | AA | Total exemption full accounts made up to 30 June 2019 | |
08 Nov 2019 | CS01 | Confirmation statement made on 26 October 2019 with no updates | |
11 Mar 2019 | AA | Total exemption full accounts made up to 30 June 2018 | |
06 Nov 2018 | CS01 | Confirmation statement made on 26 October 2018 with updates | |
10 Jan 2018 | CH01 | Director's details changed for Mr Lorkesh Kataria on 10 January 2018 | |
30 Oct 2017 | CS01 | Confirmation statement made on 26 October 2017 with no updates | |
28 Sep 2017 | AA | Total exemption full accounts made up to 30 June 2017 | |
09 Mar 2017 | AA | Total exemption small company accounts made up to 30 June 2016 | |
28 Oct 2016 | CS01 | Confirmation statement made on 26 October 2016 with updates | |
15 Mar 2016 | AA | Total exemption small company accounts made up to 30 June 2015 | |
24 Nov 2015 | AR01 |
Annual return made up to 26 October 2015 with full list of shareholders
Statement of capital on 2015-11-24
|