Advanced company searchLink opens in new window

VOSPERS OF PLYMOUTH LIMITED

Company number 01019172

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Nov 2024 MR01 Registration of charge 010191720034, created on 18 November 2024
19 Nov 2024 MR01 Registration of charge 010191720035, created on 18 November 2024
19 Nov 2024 MR01 Registration of charge 010191720036, created on 18 November 2024
15 Nov 2024 MR04 Satisfaction of charge 22 in full
15 Nov 2024 MR04 Satisfaction of charge 6 in full
15 Nov 2024 MR04 Satisfaction of charge 8 in full
15 Nov 2024 MR04 Satisfaction of charge 15 in full
12 Nov 2024 MR04 Satisfaction of charge 010191720031 in full
12 Nov 2024 MR04 Satisfaction of charge 010191720030 in full
12 Nov 2024 MR04 Satisfaction of charge 14 in full
12 Nov 2024 MR04 Satisfaction of charge 25 in full
12 Nov 2024 MR04 Satisfaction of charge 12 in full
12 Nov 2024 MR04 Satisfaction of charge 19 in full
12 Nov 2024 MR04 Satisfaction of charge 29 in full
12 Nov 2024 MR04 Satisfaction of charge 16 in full
12 Nov 2024 MR04 Satisfaction of charge 28 in full
12 Nov 2024 MR04 Satisfaction of charge 10 in full
12 Nov 2024 MR04 Satisfaction of charge 010191720033 in full
07 Nov 2024 SH02 Statement of capital on 29 October 2024
  • GBP 30,302.00
04 Nov 2024 PSC04 Change of details for Mr Peter Graham Vosper as a person with significant control on 29 October 2024
04 Nov 2024 CS01 Confirmation statement made on 4 November 2024 with updates
13 Sep 2024 AA Group of companies' accounts made up to 31 December 2023
18 Jul 2024 SH02 Statement of capital on 3 July 2024
  • GBP 1,580,302.00
01 Feb 2024 CS01 Confirmation statement made on 1 February 2024 with no updates
22 Aug 2023 AA Group of companies' accounts made up to 31 December 2022