Advanced company searchLink opens in new window

JMJ INVESTMENTS LIMITED

Company number 01027229

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Sep 2001 395 Particulars of mortgage/charge
08 Sep 2001 395 Particulars of mortgage/charge
20 Jul 2001 363a Return made up to 29/06/01; full list of members
11 Apr 2001 395 Particulars of mortgage/charge
11 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
07 Apr 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
03 Mar 2001 395 Particulars of mortgage/charge
01 Mar 2001 395 Particulars of mortgage/charge
01 Mar 2001 395 Particulars of mortgage/charge
08 Feb 2001 AA Accounts for a small company made up to 6 April 2000
06 Jan 2001 395 Particulars of mortgage/charge
06 Jan 2001 395 Particulars of mortgage/charge
06 Jan 2001 395 Particulars of mortgage/charge