Advanced company searchLink opens in new window

THE DANWOOD GROUP LIMITED

Company number 01056774

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Nov 2014 MR04 Satisfaction of charge 172 in full
12 Nov 2014 MR04 Satisfaction of charge 188 in full
12 Nov 2014 MR04 Satisfaction of charge 179 in full
12 Nov 2014 MR04 Satisfaction of charge 203 in full
12 Nov 2014 MR04 Satisfaction of charge 205 in full
12 Nov 2014 MR04 Satisfaction of charge 206 in full
12 Nov 2014 MR04 Satisfaction of charge 209 in full
12 Nov 2014 MR04 Satisfaction of charge 210 in full
12 Nov 2014 MR04 Satisfaction of charge 213 in full
12 Nov 2014 MR04 Satisfaction of charge 214 in full
12 Nov 2014 MR04 Satisfaction of charge 218 in full
12 Nov 2014 MR04 Satisfaction of charge 219 in full
12 Nov 2014 MR04 Satisfaction of charge 221 in full
12 Nov 2014 MR04 Satisfaction of charge 216 in full
12 Nov 2014 MR04 Satisfaction of charge 217 in full
12 Nov 2014 MR04 Satisfaction of charge 215 in full
12 Nov 2014 MR04 Satisfaction of charge 222 in full
12 Nov 2014 MR04 Satisfaction of charge 223 in full
12 Nov 2014 MR04 Satisfaction of charge 224 in full
12 Nov 2014 MR04 Satisfaction of charge 225 in full
12 Nov 2014 MR04 Satisfaction of charge 226 in full
12 Nov 2014 MR04 Satisfaction of charge 228 in full
12 Nov 2014 MR04 Satisfaction of charge 229 in full
10 Sep 2014 AP01 Appointment of Mr Douglas James Greenwell as a director on 5 September 2014
09 Jun 2014 MEM/ARTS Memorandum and Articles of Association