- Company Overview for DUGARD MACHINE TOOLS LIMITED (01093941)
- Filing history for DUGARD MACHINE TOOLS LIMITED (01093941)
- People for DUGARD MACHINE TOOLS LIMITED (01093941)
- More for DUGARD MACHINE TOOLS LIMITED (01093941)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
13 Sep 2004 | 363s | Return made up to 31/08/04; full list of members | |
10 Jan 2004 | AA | Total exemption full accounts made up to 31 August 2002 | |
10 Jan 2004 | AA | Accounts for a dormant company made up to 31 August 2003 | |
16 Sep 2003 | 363s |
Return made up to 31/08/03; full list of members
|
|
13 Dec 2002 | 363s |
Return made up to 31/08/02; full list of members
|
|
27 Feb 2002 | AUD | Auditor's resignation | |
27 Feb 2002 | AA | Full accounts made up to 31 August 2001 | |
06 Sep 2001 | 363s | Return made up to 31/08/01; full list of members | |
13 Feb 2001 | AA | Full accounts made up to 31 August 2000 | |
18 Sep 2000 | 363s | Return made up to 31/08/00; full list of members | |
08 May 2000 | AA | Full accounts made up to 31 August 1999 | |
27 Jan 2000 | 288b | Director resigned | |
07 Sep 1999 | 363s | Return made up to 31/08/99; no change of members | |
26 Apr 1999 | AA | Full accounts made up to 31 August 1998 | |
23 Apr 1999 | 288a | New director appointed | |
23 Apr 1999 | 288b | Director resigned | |
04 Sep 1998 | 363s |
Return made up to 31/08/98; no change of members
|
|
02 Jul 1998 | AA | Full accounts made up to 31 August 1997 | |
07 Oct 1997 | 363s | Return made up to 31/08/97; full list of members | |
27 May 1997 | AA | Full accounts made up to 31 August 1996 | |
11 Dec 1996 | 363s | Return made up to 31/08/96; no change of members | |
26 Mar 1996 | AA | Full accounts made up to 31 August 1995 | |
09 Oct 1995 | 363s | Return made up to 31/08/95; no change of members | |
17 Feb 1995 | AA |
Full accounts made up to 31 August 1994
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentFull accounts made up to 31 August 1994 |
01 Jan 1995 | PRE95 | A selection of documents registered before 1 January 1995 |