Advanced company searchLink opens in new window

3I GROUP PLC

Company number 01142830

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Apr 2001 88(2)R Ad 27/03/01--------- £ si 1590@.5=795 £ ic 303157698/303158493
26 Mar 2001 88(2)R Ad 06/03/01--------- £ si 209892@.5=104946 £ ic 303052752/303157698
20 Mar 2001 88(2)R Ad 13/03/01--------- £ si 1500@.5=750 £ ic 303052002/303052752
20 Mar 2001 88(2)R Ad 06/03/01--------- £ si 102299@.5=51149 £ ic 303000853/303052002
15 Feb 2001 88(2)R Ad 06/02/01--------- £ si 133877@.5=66938 £ ic 302933915/303000853
22 Jan 2001 88(2)R Ad 10/01/01--------- £ si 117486@.5=58743 £ ic 302875172/302933915
10 Jan 2001 88(2)R Ad 04/01/01--------- £ si 57050@.5=28525 £ ic 302896593/302925118
04 Jan 2001 88(2)R Ad 21/12/00--------- £ si 37034@.5=18517 £ ic 302878076/302896593
04 Jan 2001 88(2)R Ad 19/12/00--------- £ si 78950@.5=39475 £ ic 302838601/302878076
13 Dec 2000 88(2)R Ad 05/12/00--------- £ si 240309@.5=120154 £ ic 302718447/302838601
10 Nov 2000 88(2)R Ad 03/11/00--------- £ si 417@.5=208 £ ic 302718239/302718447
09 Nov 2000 SA Statement of affairs
09 Nov 2000 88(2)P Ad 13/10/00--------- £ si 49819@.5=24909 £ ic 302693330/302718239
11 Oct 2000 363s Return made up to 08/08/00; bulk list available separately
  • 363(353) ‐ Location of register of members address changed
  • 363(288) ‐ Director's particulars changed
09 Oct 2000 AA Full group accounts made up to 31 March 2000
05 Oct 2000 88(2)R Ad 26/09/00--------- £ si 36591@.5=18295 £ ic 302675035/302693330
14 Sep 2000 88(2)R Ad 06/09/00--------- £ si 150965@.5=75482 £ ic 302599553/302675035
14 Sep 2000 88(2)R Ad 05/09/00--------- £ si 86958@.5=43479 £ ic 302556074/302599553
05 Sep 2000 288c Director's particulars changed
14 Aug 2000 88(2)R Ad 26/07/00--------- £ si 395067@.5=197533 £ ic 302358541/302556074
04 Aug 2000 PROSP Listing of particulars
24 Jul 2000 88(2)R Ad 04/07/00--------- £ si 255513@.5=127756 £ ic 302230785/302358541
24 Jul 2000 88(2)R Ad 29/06/00--------- £ si 1314812@.5=657406 £ ic 301573379/302230785
19 Jul 2000 288b Director resigned
18 Jul 2000 88(2)R Ad 04/07/00--------- £ si 155123@.5=77561 £ ic 301495818/301573379