Advanced company searchLink opens in new window

ROBERT FLEMING HOLDINGS LIMITED

Company number 01161445

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 May 1998 288a New director appointed
08 May 1998 288a New director appointed
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
14 Apr 1998 288b Director resigned
09 Feb 1998 288a New director appointed
28 Nov 1997 88(2)R Ad 30/10/97-20/11/97 £ si 1123328@.25=280832 £ ic 38282329/38563161
23 Oct 1997 88(2)R Ad 29/09/97--------- £ si 70778@.25=17694 £ ic 38264635/38282329
23 Oct 1997 88(2)R Ad 29/09/97--------- £ si 62986@.25=15746 £ ic 38248889/38264635
07 Oct 1997 363a Return made up to 16/08/97; bulk list available separately
20 Aug 1997 88(2)R Ad 26/06/97--------- £ si 8579@.25=2144 £ ic 38246745/38248889
20 Aug 1997 88(2)R Ad 24/07/97--------- £ si 5237@.25=1309 £ ic 38245436/38246745
20 Aug 1997 88(2)R Ad 26/06/97--------- £ si 474166@.25=118541 £ ic 38126895/38245436