- Company Overview for MITOSTAR LIMITED (01254485)
- Filing history for MITOSTAR LIMITED (01254485)
- People for MITOSTAR LIMITED (01254485)
- Charges for MITOSTAR LIMITED (01254485)
- More for MITOSTAR LIMITED (01254485)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
20 Oct 2005 | 287 | Registered office changed on 20/10/05 from: york court alt grove st georges road wimbledon london SW19 4DZ | |
25 Jun 2005 | 363s |
Return made up to 17/06/05; full list of members
|
|
29 Oct 2004 | AA | Total exemption full accounts made up to 30 April 2004 | |
08 Jul 2004 | 363s | Return made up to 17/06/04; full list of members | |
28 Sep 2003 | AA | Full accounts made up to 30 April 2003 | |
20 Jun 2003 | 363s | Return made up to 17/06/03; full list of members | |
02 Sep 2002 | AA | Total exemption full accounts made up to 30 April 2002 | |
12 Aug 2002 | 395 | Particulars of mortgage/charge | |
19 Jun 2002 | 363s |
Return made up to 17/06/02; full list of members
|
|
25 Oct 2001 | AA | Total exemption full accounts made up to 30 April 2001 | |
08 Aug 2001 | 363s | Return made up to 17/06/01; full list of members | |
22 Sep 2000 | AA | Full accounts made up to 30 April 2000 | |
13 Jun 2000 | 363s | Return made up to 17/06/00; full list of members | |
12 Jan 2000 | 395 | Particulars of mortgage/charge | |
15 Dec 1999 | 288b | Director resigned | |
22 Nov 1999 | AA | Full accounts made up to 30 April 1999 | |
05 Jul 1999 | 363s | Return made up to 17/06/99; no change of members | |
11 Dec 1998 | AA | Full accounts made up to 30 April 1998 | |
20 Jul 1998 | 363s |
Return made up to 17/06/98; no change of members
|
|
13 Nov 1997 | AA | Full accounts made up to 30 April 1997 | |
06 Jul 1997 | 363s | Return made up to 17/06/97; full list of members | |
06 Mar 1997 | 288a | New secretary appointed | |
06 Mar 1997 | 288b | Secretary resigned;director resigned | |
11 Sep 1996 | AA | Full accounts made up to 30 April 1996 | |
18 Jun 1996 | 363s |
Return made up to 17/06/96; full list of members
|