- Company Overview for PITNEY BOWES HOLDINGS LIMITED (01273274)
- Filing history for PITNEY BOWES HOLDINGS LIMITED (01273274)
- People for PITNEY BOWES HOLDINGS LIMITED (01273274)
- Charges for PITNEY BOWES HOLDINGS LIMITED (01273274)
- More for PITNEY BOWES HOLDINGS LIMITED (01273274)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Sep 2010 | AA | Accounts made up to 31 December 2009 | |
16 Jun 2010 | AR01 | Annual return made up to 19 May 2010 with full list of shareholders | |
16 Jun 2010 | CH03 | Secretary's details changed for Jeffrey Leslie Coupland on 19 May 2010 | |
16 Jun 2010 | CH01 | Director's details changed for Mr Patrick John Keddy on 19 May 2010 | |
16 Jun 2010 | CH01 | Director's details changed for Mr Gerard Richard Willsher on 19 May 2010 | |
16 Jun 2010 | CH01 | Director's details changed for Ms Helen Margaret Jesson on 19 May 2010 | |
14 Aug 2009 | AA | Accounts made up to 31 December 2008 | |
02 Jun 2009 | 363a | Return made up to 19/05/09; full list of members | |
20 Jan 2009 | 288a | Director appointed mrs helen jesson | |
20 Jan 2009 | 288b | Appointment terminated director ernest jackson | |
03 Nov 2008 | AA | Accounts made up to 31 December 2007 | |
16 Jun 2008 | 363a | Return made up to 19/05/08; full list of members | |
04 Nov 2007 | AA | Accounts made up to 31 December 2006 | |
20 Jun 2007 | 363s | Return made up to 19/05/07; no change of members | |
10 Feb 2007 | AA | Accounts made up to 31 December 2005 | |
03 Oct 2006 | 288c | Director's particulars changed | |
05 Sep 2006 | AA | Accounts made up to 31 December 2004 | |
21 Jun 2006 | 363s |
Return made up to 19/05/06; full list of members
|
|
09 May 2006 | 288c | Director's particulars changed | |
27 Sep 2005 | 244 | Delivery ext'd 3 mth 31/12/04 | |
12 Jul 2005 | 363s | Return made up to 19/05/05; full list of members | |
04 Nov 2004 | AA | Group of companies' accounts made up to 31 December 2003 | |
08 Jun 2004 | 363s | Return made up to 19/05/04; full list of members | |
09 Feb 2004 | 288b | Director resigned | |
26 Jan 2004 | 88(2)R | Ad 29/12/03--------- £ si 65000000@1=65000000 £ ic 32000004/97000004 |