Advanced company searchLink opens in new window

LAZARI INVESTMENTS MANAGEMENT LIMITED

Company number 01291023

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
30 Jul 1998 AA Full group accounts made up to 31 March 1998
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
23 Jun 1998 395 Particulars of mortgage/charge
16 Jun 1998 395 Particulars of mortgage/charge
16 Jun 1998 395 Particulars of mortgage/charge
13 Jun 1998 395 Particulars of mortgage/charge
13 Jun 1998 395 Particulars of mortgage/charge
13 Jun 1998 395 Particulars of mortgage/charge
13 Jun 1998 395 Particulars of mortgage/charge
06 Jun 1998 395 Particulars of mortgage/charge
06 Jun 1998 395 Particulars of mortgage/charge
21 May 1998 395 Particulars of mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
19 May 1998 400 Particulars of property mortgage/charge
07 May 1998 395 Particulars of mortgage/charge