A.B.L. STRUCTURAL PROJECTS LIMITED
Company number 01346787
- Company Overview for A.B.L. STRUCTURAL PROJECTS LIMITED (01346787)
- Filing history for A.B.L. STRUCTURAL PROJECTS LIMITED (01346787)
- People for A.B.L. STRUCTURAL PROJECTS LIMITED (01346787)
- Charges for A.B.L. STRUCTURAL PROJECTS LIMITED (01346787)
- More for A.B.L. STRUCTURAL PROJECTS LIMITED (01346787)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
06 Jan 2023 | MR04 | Satisfaction of charge 30 in full | |
06 Jan 2023 | MR04 | Satisfaction of charge 31 in full | |
06 Jan 2023 | MR04 | Satisfaction of charge 32 in full | |
06 Jan 2023 | MR04 | Satisfaction of charge 33 in full | |
06 Jan 2023 | MR04 | Satisfaction of charge 36 in full | |
06 Jan 2023 | MR04 | Satisfaction of charge 2 in full | |
04 Jan 2023 | MR04 | Satisfaction of charge 4 in full | |
04 Jan 2023 | MR04 | Satisfaction of charge 10 in full | |
04 Jan 2023 | MR04 | Satisfaction of charge 013467870044 in full | |
28 Oct 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
05 Sep 2022 | CS01 | Confirmation statement made on 5 September 2022 with updates | |
31 Jan 2022 | CS01 | Confirmation statement made on 31 January 2022 with no updates | |
25 Oct 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
01 Feb 2021 | CS01 | Confirmation statement made on 31 January 2021 with no updates | |
30 Nov 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
31 Jan 2020 | CS01 | Confirmation statement made on 31 January 2020 with no updates | |
13 Nov 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
04 Feb 2019 | CS01 | Confirmation statement made on 31 January 2019 with no updates | |
07 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
01 Feb 2018 | CS01 | Confirmation statement made on 31 January 2018 with no updates | |
20 Dec 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
03 Feb 2017 | CS01 |
Confirmation statement made on 31 January 2017 with updates
|
|
25 Jan 2017 | MR01 | Registration of charge 013467870044, created on 19 January 2017 | |
12 Sep 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
29 Jun 2016 | MR01 | Registration of charge 013467870043, created on 28 June 2016 |