Advanced company searchLink opens in new window

FUTUREMEDIA PUBLIC LIMITED COMPANY

Company number 01616681

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
16 Nov 2007 88(2)R Ad 14/11/07--------- £ si 3153150@.01=31531 £ ic 5438290/5469821
16 Nov 2007 88(2)R Ad 14/11/07--------- £ si 3153150@.01=31531 £ ic 5406759/5438290
12 Nov 2007 88(2)R Ad 30/10/07--------- £ si 20000000@.01=200000 £ ic 5206759/5406759
06 Nov 2007 88(2)R Ad 30/10/07--------- £ si 23161550@.01=231615 £ ic 4975144/5206759
05 Nov 2007 88(2)R Ad 29/10/07--------- £ si 2142850@.01=21428 £ ic 4953716/4975144
05 Nov 2007 88(2)R Ad 29/10/07--------- £ si 2142850@.01=21428 £ ic 4932288/4953716
04 Nov 2007 88(2)R Ad 16/10/07--------- £ si 17500000@.0001= 1750 £ ic 4930538/4932288
04 Nov 2007 88(2)R Ad 26/10/07--------- £ si 2142850@.01=21428 £ ic 4909110/4930538
04 Nov 2007 88(2)R Ad 26/10/07--------- £ si 2142850@.01=21428 £ ic 4887682/4909110
30 Oct 2007 88(2)R Ad 24/10/07--------- £ si 2083350@.01=20833 £ ic 4866849/4887682
30 Oct 2007 88(2)R Ad 24/10/07--------- £ si 2083350@.01=20833 £ ic 4846016/4866849
25 Oct 2007 88(2)R Ad 19/10/07--------- £ si 3472200@.01=34722 £ ic 4811294/4846016
25 Oct 2007 88(2)R Ad 19/10/07--------- £ si 3472200@.01=34722 £ ic 4776572/4811294
25 Oct 2007 AUD Auditor's resignation
22 Oct 2007 88(2)R Ad 10/10/07--------- £ si 17500000@.0001= 1750 £ ic 4774822/4776572
19 Oct 2007 88(2)R Ad 10/10/07--------- £ si 17500000@.01=175000 £ ic 4599822/4774822
19 Oct 2007 88(2)R Ad 16/10/07--------- £ si 17500000@.0001= 1750 £ ic 4598072/4599822
10 Oct 2007 288a New secretary appointed
08 Oct 2007 288b Secretary resigned
02 Oct 2007 88(2)R Ad 24/09/07--------- £ si 5555550@.0001=555 £ ic 4597517/4598072
30 Sep 2007 88(2)R Ad 24/09/07--------- £ si 5555550@.0001=555 £ ic 4596962/4597517
19 Sep 2007 88(2)R Ad 14/09/07--------- £ si 17500000@.01=175000 £ ic 4421962/4596962
17 Sep 2007 88(2)R Ad 10/09/07--------- £ si 8823500@.01=88235 £ ic 4333727/4421962
17 Sep 2007 88(2)R Ad 10/09/07--------- £ si 8823500@.01=88235 £ ic 4245492/4333727
03 Sep 2007 88(2)R Ad 23/08/07--------- £ si 4099750@.0001=409 £ ic 4245083/4245492