- Company Overview for SHORTS INDUSTRIES LIMITED (01670669)
- Filing history for SHORTS INDUSTRIES LIMITED (01670669)
- People for SHORTS INDUSTRIES LIMITED (01670669)
- Charges for SHORTS INDUSTRIES LIMITED (01670669)
- More for SHORTS INDUSTRIES LIMITED (01670669)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
30 Sep 2024 | AA | Full accounts made up to 31 December 2023 | |
05 Jul 2024 | CS01 | Confirmation statement made on 4 July 2024 with no updates | |
02 Oct 2023 | AA | Full accounts made up to 31 December 2022 | |
19 Jul 2023 | CS01 | Confirmation statement made on 4 July 2023 with no updates | |
06 Oct 2022 | AA | Full accounts made up to 31 December 2021 | |
04 Aug 2022 | CS01 | Confirmation statement made on 4 July 2022 with no updates | |
23 Sep 2021 | AA | Full accounts made up to 31 December 2020 | |
05 Jul 2021 | CS01 | Confirmation statement made on 4 July 2021 with no updates | |
04 Jan 2021 | AA | Full accounts made up to 31 December 2019 | |
06 Jul 2020 | CS01 | Confirmation statement made on 4 July 2020 with no updates | |
25 Oct 2019 | AP01 | Appointment of Mr John Kiran Read Fothergill as a director on 14 October 2019 | |
25 Oct 2019 | TM01 | Termination of appointment of Paul Welsby as a director on 14 October 2019 | |
04 Oct 2019 | AA | Full accounts made up to 31 December 2018 | |
16 Sep 2019 | AP01 | Appointment of Mr Robert William Sykes as a director on 12 September 2019 | |
29 Jul 2019 | AD01 | Registered office address changed from 15 Kings Gate Bradford Business Park Bradford West Yorkshire BD1 4SJ to 6 Station Road Bradford BD1 4SF on 29 July 2019 | |
04 Jul 2019 | CS01 | Confirmation statement made on 4 July 2019 with no updates | |
12 Mar 2019 | MR01 | Registration of charge 016706690005, created on 8 March 2019 | |
28 Sep 2018 | AA | Full accounts made up to 31 December 2017 | |
04 Jul 2018 | CS01 | Confirmation statement made on 4 July 2018 with no updates | |
06 Oct 2017 | AA | Full accounts made up to 31 December 2016 | |
13 Jul 2017 | CS01 | Confirmation statement made on 7 July 2017 with no updates | |
11 Oct 2016 | AA | Full accounts made up to 31 December 2015 | |
12 Jul 2016 | CS01 | Confirmation statement made on 7 July 2016 with updates | |
09 Oct 2015 | AA | Full accounts made up to 31 December 2014 | |
04 Aug 2015 | AR01 |
Annual return made up to 7 July 2015 with full list of shareholders
Statement of capital on 2015-08-04
|