- Company Overview for A.C.V.R. SERVICES LIMITED (01688988)
- Filing history for A.C.V.R. SERVICES LIMITED (01688988)
- People for A.C.V.R. SERVICES LIMITED (01688988)
- Charges for A.C.V.R. SERVICES LIMITED (01688988)
- More for A.C.V.R. SERVICES LIMITED (01688988)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
22 Oct 2024 | CH01 | Director's details changed for Mr Gavin Hale on 10 October 2024 | |
20 Aug 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
03 May 2024 | CS01 | Confirmation statement made on 28 April 2024 with updates | |
30 Dec 2023 | RESOLUTIONS |
Resolutions
|
|
15 Dec 2023 | SH01 |
Statement of capital following an allotment of shares on 13 December 2023
|
|
29 Sep 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
01 Sep 2023 | AP01 | Appointment of Mr Gavin Hale as a director on 1 September 2023 | |
02 May 2023 | CS01 | Confirmation statement made on 28 April 2023 with no updates | |
31 May 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
28 Apr 2022 | CS01 | Confirmation statement made on 28 April 2022 with no updates | |
24 Nov 2021 | MR01 | Registration of charge 016889880002, created on 23 November 2021 | |
02 Jun 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
18 May 2021 | CS01 | Confirmation statement made on 28 April 2021 with no updates | |
29 Apr 2020 | CS01 | Confirmation statement made on 28 April 2020 with no updates | |
25 Mar 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
17 Oct 2019 | PSC05 | Change of details for a person with significant control | |
15 Oct 2019 | AD01 | Registered office address changed from Ground Floor Offices North Wing Swithland Hall Swithland Leicestershire LE12 8TJ England to Unit 40 Coalcart Road Birstall Leicestershire LE4 3BY on 15 October 2019 | |
21 Aug 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
30 Apr 2019 | CS01 | Confirmation statement made on 28 April 2019 with no updates | |
06 Jun 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
09 May 2018 | CS01 | Confirmation statement made on 28 April 2018 with no updates | |
06 Sep 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
03 May 2017 | CS01 | Confirmation statement made on 28 April 2017 with updates | |
05 Jul 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
28 Apr 2016 | AR01 |
Annual return made up to 28 April 2016 with full list of shareholders
Statement of capital on 2016-04-28
|