Advanced company searchLink opens in new window

VODAFONE GROUP PUBLIC LIMITED COMPANY

Company number 01833679

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
03 Sep 2007 88(2)R Ad 21/08/07--------- us$ si 2548@.11428=291 us$ ic 7391300900/7391301191
03 Sep 2007 88(2)R Ad 23/08/07--------- us$ si 60000@.11428=6856 us$ ic 7391294044/7391300900
03 Sep 2007 88(2)R Ad 23/08/07--------- us$ si 4141@.11428=473 us$ ic 7391293571/7391294044
03 Sep 2007 88(2)R Ad 14/08/07--------- us$ si 340@.11428=38 us$ ic 7391293533/7391293571
03 Sep 2007 88(2)R Ad 10/08/07--------- us$ si 870597@.11428=99491 us$ ic 7391194042/7391293533
03 Sep 2007 88(2)R Ad 10/08/07--------- us$ si 350801@.11428=40089 us$ ic 7391153953/7391194042
03 Sep 2007 88(2)R Ad 08/08/07--------- us$ si 75120@.11428=8584 us$ ic 7391145369/7391153953
03 Sep 2007 88(2)R Ad 08/08/07--------- us$ si 42090@.11428=4810 us$ ic 7391140559/7391145369
03 Sep 2007 88(2)R Ad 08/08/07--------- us$ si 106822@.11428=12207 us$ ic 7391128352/7391140559
29 Aug 2007 169A(2) 16/08/07 us$ tr 370646@.11428=42357
29 Aug 2007 169A(2) 23/08/07 us$ tr 128677@.11428=14705
24 Aug 2007 169A(2) 06/08/07 us$ tr 455041@.1142=51966
20 Aug 2007 88(2)R Ad 06/08/07--------- us$ si 72013@.11428=8229 us$ ic 7391103583/7391111812
20 Aug 2007 88(2)R Ad 06/08/07--------- us$ si 10000@.11428=1142 us$ ic 7391127210/7391128352
20 Aug 2007 88(2)R Ad 02/08/07--------- us$ si 188686@.11428=21563 us$ ic 7391082020/7391103583
20 Aug 2007 88(2)R Ad 06/08/07--------- us$ si 127167@.11428=14532 us$ ic 7391111812/7391126344
20 Aug 2007 88(2)R Ad 02/08/07--------- us$ si 15000@.11428=1714 us$ ic 7391080306/7391082020
20 Aug 2007 88(2)R Ad 01/08/07--------- us$ si 30168@.11428=3447 us$ ic 7390974596/7390978043
20 Aug 2007 88(2)R Ad 01/08/07--------- us$ si 894849@.11428=102263 us$ ic 7390978043/7391080306
20 Aug 2007 88(2)R Ad 25/07/07--------- us$ si 42970@.11428=4910 us$ ic 7390951585/7390956495
20 Aug 2007 88(2)R Ad 06/08/07--------- us$ si 7581@.11428=866 us$ ic 7391126344/7391127210
20 Aug 2007 88(2)R Ad 30/07/07--------- us$ si 94870@.11428=10841 us$ ic 7390956495/7390967336
20 Aug 2007 88(2)R Ad 01/08/07--------- us$ si 63531@.11428=7260 us$ ic 7390967336/7390974596
14 Aug 2007 288a New director appointed
13 Aug 2007 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES13 ‐ Re re elect officers 24/07/07
  • RES10 ‐ Resolution of allotment of securities
  • RES09 ‐ Resolution of authority to purchase a number of shares