Advanced company searchLink opens in new window

VODAFONE GROUP PUBLIC LIMITED COMPANY

Company number 01833679

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Aug 2005 88(2)R Ad 08/08/05--------- us$ si 196000@.1=19600 us$ ic 6940925284/6940944884
19 Aug 2005 88(2)R Ad 08/08/05--------- us$ si 298127@.1=29812 us$ ic 6940895472/6940925284
19 Aug 2005 88(2)R Ad 08/08/05--------- us$ si 41780@.1=4178 us$ ic 6940891294/6940895472
16 Aug 2005 RESOLUTIONS Resolutions
  • RES13 ‐ Sections 166 26/07/05
16 Aug 2005 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
16 Aug 2005 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
16 Aug 2005 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
16 Aug 2005 88(2)R Ad 03/08/05--------- us$ si 3920@.1=392 us$ ic 6940890902/6940891294
16 Aug 2005 88(2)R Ad 03/08/05--------- us$ si 29855@.1=2985 us$ ic 6940887917/6940890902
16 Aug 2005 88(2)R Ad 03/08/05--------- us$ si 8771@.1=877 us$ ic 6940887040/6940887917
16 Aug 2005 88(2)R Ad 03/08/05--------- us$ si 2303@.1=230 us$ ic 6940886810/6940887040
16 Aug 2005 88(2)R Ad 03/08/05--------- us$ si 2567351@.1=256735 us$ ic 6940630075/6940886810
16 Aug 2005 88(2)R Ad 04/08/05--------- us$ si 136550@.1=13655 us$ ic 6940616420/6940630075
16 Aug 2005 88(2)R Ad 04/08/05--------- us$ si 474914@.1=47491 us$ ic 6940568929/6940616420
16 Aug 2005 88(2)R Ad 01/08/05--------- us$ si 27966@.1=2796 us$ ic 6940566133/6940568929
11 Aug 2005 88(2)R Ad 27/07/05--------- us$ si 3875000@.1=387500 us$ ic 6940178633/6940566133
11 Aug 2005 88(2)R Ad 01/08/05--------- us$ si 32456@.1=3245 us$ ic 6940175388/6940178633
11 Aug 2005 88(2)R Ad 01/08/05--------- us$ si 462777@.1=46277 us$ ic 6940129111/6940175388
11 Aug 2005 88(2)R Ad 01/08/05--------- us$ si 199416@.1=19941 us$ ic 6940109170/6940129111
11 Aug 2005 88(2)R Ad 01/08/05--------- us$ si 79930@.1=7993 us$ ic 6940101177/6940109170
11 Aug 2005 MEM/ARTS Memorandum and Articles of Association
09 Aug 2005 288b Director resigned
09 Aug 2005 288b Director resigned
09 Aug 2005 288a New director appointed
09 Aug 2005 88(2)R Ad 28/07/05--------- us$ si 1994377@.1=199437 us$ ic 6939901740/6940101177