- Company Overview for STEAM T.I.D. LIMITED (01953589)
- Filing history for STEAM T.I.D. LIMITED (01953589)
- People for STEAM T.I.D. LIMITED (01953589)
- More for STEAM T.I.D. LIMITED (01953589)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
27 Apr 2005 | AA | Accounts for a dormant company made up to 31 March 2005 | |
28 Jan 2005 | AA | Accounts for a dormant company made up to 31 March 2004 | |
29 Jun 2004 | 363s | Return made up to 21/06/04; full list of members | |
07 Oct 2003 | AA | Accounts for a dormant company made up to 31 March 2003 | |
23 Aug 2003 | 363s | Return made up to 01/07/03; full list of members | |
16 Jul 2002 | AA | Accounts for a dormant company made up to 31 March 2002 | |
16 Jul 2002 | 363s | Return made up to 01/07/02; full list of members | |
22 Jan 2002 | AA | Accounts for a dormant company made up to 31 March 2001 | |
13 Jul 2001 | 363s | Return made up to 01/07/01; full list of members | |
23 Jan 2001 | AA | Accounts for a dormant company made up to 31 March 2000 | |
11 Aug 2000 | 363s | Return made up to 01/07/00; full list of members | |
27 Jan 2000 | AA | Accounts for a dormant company made up to 31 March 1999 | |
20 Jul 1999 | 363s | Return made up to 01/07/99; full list of members | |
05 Feb 1999 | AA | Accounts for a dormant company made up to 31 March 1998 | |
03 Nov 1998 | AA | Accounts for a dormant company made up to 31 March 1997 | |
03 Nov 1998 | 363s | Return made up to 01/07/98; no change of members | |
21 Jul 1997 | 363s | Return made up to 01/07/97; no change of members | |
31 Jan 1997 | AA | Accounts for a dormant company made up to 31 March 1996 | |
30 Jul 1996 | 363s | Return made up to 01/07/96; full list of members | |
08 Aug 1995 | AA | Accounts for a dormant company made up to 31 March 1995 | |
03 Aug 1995 | 363s |
Return made up to 01/07/95; no change of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 01/07/95; no change of members |
04 Jan 1995 | AA |
Accounts for a dormant company made up to 31 March 1994
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentAccounts for a dormant company made up to 31 March 1994 |
27 Jun 1994 | 363s |
Return made up to 01/07/94; no change of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 01/07/94; no change of members |
11 Feb 1994 | AA |
Accounts for a dormant company made up to 31 March 1993
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentAccounts for a dormant company made up to 31 March 1993 |
15 Jul 1993 | 363s |
Return made up to 01/07/93; full list of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 01/07/93; full list of members |