Advanced company searchLink opens in new window

NESTOR HEALTHCARE GROUP LIMITED

Company number 01992981

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Oct 2001 88(2)R Ad 27/09/01--------- £ si 10465@.1=1046 £ ic 8697109/8698155
21 Sep 2001 88(2)R Ad 08/08/01--------- £ si 7900000@.1=790000 £ ic 7907109/8697109
20 Sep 2001 288a New director appointed
06 Sep 2001 88(2)R Ad 02/08/01--------- £ si 20983@.1=2098 £ ic 7905011/7907109
25 Jul 2001 88(2)R Ad 20/07/01--------- £ si 2977@.1=297 £ ic 7904714/7905011
09 Jul 2001 363s Return made up to 30/05/01; bulk list available separately
  • 363(288) ‐ Director's particulars changed
03 Jul 2001 88(2)R Ad 27/06/01--------- £ si 3572@.1=357 £ ic 7904357/7904714
18 Jun 2001 88(2)R Ad 06/06/01--------- £ si 72090@.1=7209 £ ic 7897148/7904357
11 Jun 2001 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
11 Jun 2001 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
06 Jun 2001 AA Full group accounts made up to 31 December 2000
01 Jun 2001 88(2)R Ad 04/04/01-16/05/01 £ si 302035@.1=30203 £ ic 7866945/7897148
18 May 2001 288b Director resigned
26 Mar 2001 288a New director appointed
22 Mar 2001 88(2)R Ad 12/03/01--------- £ si 744@.1=74 £ ic 7866871/7866945
26 Feb 2001 88(2)R Ad 19/02/01--------- £ si 2678@.1=267 £ ic 7866604/7866871
21 Feb 2001 88(2)R Ad 31/01/01-12/02/01 £ si 26014@.1=2601 £ ic 7864003/7866604
21 Feb 2001 88(2)R Ad 05/02/01--------- £ si 83559@.1=8355 £ ic 7855648/7864003
30 Jan 2001 88(2)R Ad 25/01/01--------- £ si 4175@.1=417 £ ic 7855231/7855648
11 Jan 2001 88(2)R Ad 02/01/01--------- £ si 20101@.1=2010 £ ic 7853221/7855231
23 Nov 2000 88(2)R Ad 08/11/00--------- £ si 33000@.1=3300 £ ic 7849921/7853221
07 Nov 2000 288a New director appointed
08 Sep 2000 88(2)R Ad 06/09/00--------- £ si 23900@.1=2390 £ ic 7847531/7849921
07 Aug 2000 88(2)R Ad 02/08/00--------- £ si 612@.1=61 £ ic 7847470/7847531
05 Jul 2000 363s Return made up to 30/05/00; bulk list available separately