- Company Overview for J.P. HAMSHAW CONSULTANTS LIMITED (02027816)
- Filing history for J.P. HAMSHAW CONSULTANTS LIMITED (02027816)
- People for J.P. HAMSHAW CONSULTANTS LIMITED (02027816)
- More for J.P. HAMSHAW CONSULTANTS LIMITED (02027816)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Jul 2013 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
19 Mar 2013 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
11 Mar 2013 | DS01 | Application to strike the company off the register | |
13 Dec 2012 | AR01 |
Annual return made up to 9 December 2012 with full list of shareholders
Statement of capital on 2012-12-13
|
|
13 Dec 2012 | AA | Accounts for a dormant company made up to 31 March 2012 | |
14 Dec 2011 | AA | Accounts for a dormant company made up to 31 March 2011 | |
13 Dec 2011 | AR01 | Annual return made up to 9 December 2011 with full list of shareholders | |
15 Dec 2010 | AR01 | Annual return made up to 9 December 2010 with full list of shareholders | |
10 Dec 2010 | AAMD | Amended accounts for a dormant company made up to 31 March 2010 | |
07 Dec 2010 | AA | Accounts for a dormant company made up to 31 March 2010 | |
06 Jan 2010 | AR01 | Annual return made up to 9 December 2009 with full list of shareholders | |
06 Jan 2010 | CH01 | Director's details changed for John Peter Hamshaw on 6 January 2010 | |
09 Dec 2009 | AA | Total exemption small company accounts made up to 31 March 2009 | |
25 Feb 2009 | 363a | Return made up to 09/12/08; full list of members | |
17 Dec 2008 | AA | Total exemption small company accounts made up to 31 March 2008 | |
02 Jan 2008 | 363a | Return made up to 09/12/07; full list of members | |
28 Dec 2007 | AA | Total exemption small company accounts made up to 31 March 2007 | |
13 Feb 2007 | AA | Total exemption small company accounts made up to 31 March 2006 | |
22 Dec 2006 | 363s | Return made up to 09/12/06; full list of members | |
05 Jan 2006 | 363s | Return made up to 09/12/05; full list of members | |
29 Dec 2005 | AA | Total exemption small company accounts made up to 31 March 2005 | |
13 Jan 2005 | AA | Total exemption small company accounts made up to 31 March 2004 | |
05 Jan 2005 | 363s | Return made up to 09/12/04; full list of members | |
16 Dec 2003 | 363s | Return made up to 09/12/03; full list of members | |
16 Dec 2003 | 363(287) |
Registered office changed on 16/12/03
|